Worlds Apart fantasy league scoreboard- Week 12

Hey, remember how there’s still a season of Survivor going on? You know, that one where Mike wins? Fine, just check your scores and then go back to reading our Second Chance content.

Only six of you had Dan, so I’m sure nobody is reading this part. And let’s face it, if you don’t have Mike and Carolyn, you aren’t winning this season. So to make you feel better, here’s some puzzles Dan did on Survivor:

Dan puzzle
Close enough!
Dan puzzle shain't
Dan, the Patron Shain’t of Puzzles

Let’s take a look at the individual player scores:

Player Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Ep 8 Ep 9 Ep 10 Ep 11 Ep 12 Ep 13 Total
Mike 1 1 2 1 3 1 3 5 3 6 4 7 7 44
Carolyn 4 2 1 0 1 3 3 2 2 2 7 7 7 41
Joe 2 1 1 3 3 1 9 6 0 0 0 0 0 26
Jenn 2 1 1 6 1 3 9 0 0 0 0 0 0 23
Tyler 1 2 1 0 3 0 3 2 7 2 1 0 0 22
Dan 1 1 2 1 3 1 3 2 3 2 3 0 0 22
Will 2 1 1 3 1 3 3 2 2 2 1 0 1 22
Sierra 1 1 2 0 3 1 3 2 3 2 2 3 0 23
Rodney 1 1 2 1 3 0 3 2 2 2 2 0 0 19
Shirin 1 2 1 0 0 3 5 0 3 2 0 0 0 17
Hali 2 1 1 3 1 3 5 0 0 0 0 0 0 16
Kelly 1 1 2 1 1 3 3 0 0 0 0 0 0 12
Joaquin 0 2 1 0 3 0 0 0 0 0 0 0 0 6
Max 1 2 1 0 0 0 0 0 0 0 0 0 0 4
Lindsey 1 1 2 0 0 0 0 0 0 0 0 0 0 4
Nina 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Vince 2 0 0 0 0 0 0 0 0 0 0 0 0 2
So 0 0 0 0 0 0 0 0 0 0 0 0 0 0

And now the standings, where nearlynina is basically a badass manipulator of this game:

Team Name Player 1 Pts 1 Player 2 Pts 2 Player 3 Pts 3 Player 4 Pts 4 Total
nearlynina Carolyn 41 Jenn 23 Joe 26 Mike 44 134
tocantins Carolyn 41 Joe 26 Mike 44 Shirin 17 128
Dutch Jenn 23 Joe 26 Mike 44 Sierra 23 116
gouis Jenn 23 Joe 26 Mike 44 Tyler 22 115
fransesqua Dan 22 Jenn 23 Joe 26 Mike 44 115
Disgruntled Goat Joe 26 Mike 44 Sierra 23 Will 22 115
ebolamonkey84 Carolyn 41 Joe 26 Max 4 Mike 44 115
Hurleytennis Carolyn 41 Jenn 23 Joe 26 Tyler 22 112
Streets_Ahead Jenn 23 Joe 26 Mike 44 Shirin 17 110
Wet Biscuit McGlee Hali 16 Jenn 23 Joe 26 Mike 44 109
fnarf Carolyn 41 Joe 26 Shirin 17 Sierra 23 107
VeronicaMarsIsBrightTonight Jenn 23 Mike 44 Shirin 17 Tyler 22 106
Lewster Joe 26 Kelly 12 Mike 44 Tyler 22 104
Mack Attack Jenn 23 Mike 44 Rodney 19 Shirin 17 103
bubba lou Jenn 23 Kelly 12 Mike 44 Tyler 22 101
Team Heisenberg Joe 26 Kelly 12 Mike 44 Shirin 17 99
Judge Reinhold Hali 16 Mike 44 Shirin 17 Tyler 22 99
SG Standard Jenn 23 Joe 26 Max 4 Mike 44 97
supaspike Jenn 23 Joe 26 Lindsey 4 Mike 44 97
philite Jenn 23 Kelly 12 Mike 44 Shirin 17 96
Diego Armando Joe 26 Max 4 Mike 44 Tyler 22 96
Everyone is someone Hali 16 Kelly 12 Mike 44 Sierra 23 95
matthewwhatever Jenn 23 Joe 26 Sierra 23 Tyler 22 94
thetallman_Z Carolyn 41 Jenn 23 Joe 26 Max 4 94
Jeff Probst’s Hairpiece Carolyn 41 Joe 26 Max 4 Sierra 23 94
Sylvisual Joe 26 Max 4 Mike 44 Shirin 17 91
Guesty_McGuest Carolyn 41 Jenn 23 Max 4 Tyler 22 90
Little Emma Adderall Carolyn 41 Jenn 23 Lindsey 4 Tyler 22 90
President Chester A. Arthur Carolyn 41 Joe 26 Max 4 Rodney 19 90
forever1267 Joaquin 6 Mike 44 Shirin 17 Tyler 22 89
Roswulf Jenn 23 Joe 26 Shirin 17 Tyler 22 88
forget_it_jake Jenn 23 Joe 26 Shirin 17 Will 22 88
bder19 Jenn 23 Max 4 Mike 44 Shirin 17 88
Azor Ahai Carolyn 41 Joe 26 Max 4 Shirin 17 88
Come On In Here Hali 16 Joe 26 Sierra 23 Tyler 22 87
Chuck Richelieu Max 4 Mike 44 Shirin 17 Tyler 22 87
sirlivealot Dan 22 Max 4 Mike 44 Shirin 17 87
Other Scott Jenn 23 Joe 26 Rodney 19 Shirin 17 85
aj hiller Carolyn 41 Hali 16 Max 4 Tyler 22 83
hornacek Hali 16 Jenn 23 Joe 26 Shirin 17 82
Jacob S.W. Carolyn 41 Jenn 23 Kelly 12 Max 4 80
dig doug Joe 26 Kelly 12 Rodney 19 Will 22 79
kemperboyd Jenn 23 Joe 26 Kelly 12 Shirin 17 78
random_fan Hali 16 Jenn 23 Shirin 17 Will 22 78
SagoPalm Joe 26 Kelly 12 Shirin 17 Tyler 22 77
keith_inchierca Jenn 23 Kelly 12 Rodney 19 Sierra 23 77
DrVanNostrand Joe 26 Kelly 12 Shirin 17 Will 22 77
Prom King Jenn 23 Joaquin 6 Max 4 Mike 44 77
CountBulletsula Kelly 12 Max 4 Mike 44 Shirin 17 77
Violina23 Jenn 23 Joe 26 Max 4 Sierra 23 76
Chawkinse Jenn 23 Joe 26 Max 4 Tyler 22 75
Floworefs Joe 26 Max 4 Sierra 23 Tyler 22 75
XLPelican Jenn 23 Joe 26 Max 4 Will 22 75
dttmontreal Joe 26 Max 4 Sierra 23 Will 22 75
lira2012 Dan 22 Joe 26 Max 4 Tyler 22 74
Benthic Explorer Joe 26 Sierra 23 Tyler 22 Vince 2 73
ShitShow Jenn 23 Joe 26 Max 4 Rodney 19 72
The Way Dan 22 Jenn 23 Lindsey 4 Tyler 22 71
Joseph Finn Jenn 23 Joe 26 Max 4 Shirin 17 70
Dr.Horrible Joe 26 Max 4 Shirin 17 Sierra 23 70
rygel Joe 26 Rodney 19 Sierra 23 Vince 2 70
kristanmarie Hali 16 Joaquin 6 Max 4 Mike 44 70
Kingoftonga86 Carolyn 41 Jenn 23 Lindsey 4 Vince 2 70
Ms_Woozah Hali 16 Jenn 23 Joe 26 Max 4 69
mratfink Joe 26 Max 4 Shirin 17 Tyler 22 69
Something Quirky Hali 16 Joe 26 Max 4 Tyler 22 68
bassmanxvi Dan 22 Jenn 23 Joaquin 6 Shirin 17 68
Mikdyer252 Jenn 23 Max 4 Shirin 17 Tyler 22 66
Exacerbator Jenn 23 Max 4 Shirin 17 Will 22 66
IcarusArts Max 4 Shirin 17 Sierra 23 Will 22 66
Hank_Dolworth Jenn 23 Joe 26 Kelly 12 Max 4 65
Max Jets Hali 16 Jenn 23 Max 4 Tyler 22 65
free7694 Hali 16 Max 4 Sierra 23 Tyler 22 65
wacky Joe 26 Kelly 12 Max 4 Tyler 22 64
ninaptime Hali 16 Joe 26 Max 4 Shirin 17 63
Monsieur T Jenn 23 Kelly 12 Max 4 Tyler 22 61
Bananas Hali 16 Max 4 Shirin 17 Sierra 23 60
indescribable hat Joe 26 Kelly 12 Max 4 Shirin 17 59
chicago95 Jenn 23 Joe 26 Lindsey 4 Max 4 57
I was saying Boo-urns Joe 26 Lindsey 4 Max 4 Tyler 22 56
Saturday Night Palsy Kelly 12 Max 4 Shirin 17 Tyler 22 55
m0nit0rman Dan 22 Kelly 12 Max 4 Shirin 17 55
Guy Caballero Joaquin 6 Max 4 Sierra 23 Will 22 55
tonys favorite llama Joe 26 Max 4 Sierra 23 So 0 53
i and 1 Jenn 23 Max 4 Nina 2 Tyler 22 51
Lillewie Jenn 23 Max 4 Shirin 17 Vince 2 46
Jonathan Michaels Jenn 23 Joaquin 6 Kelly 12 Vince 2 43
HectorTheWellEndowed Kelly 12 Max 4 Vince 2 Will 22 40
vaderdawsn Joaquin 6 Kelly 12 Shirin 17 Vince 2 37