Worlds Apart fantasy league scoreboard- Week 5

Results are in for this week. How did your fantasy team do? Read on to find out. 

Good news! Only seven of you had Joaquin, so him getting voted out will do relatively little harm to the standings. The big winners this week were those that had players from the red tribe (I don’t care enough to remember/look up the name).

Let’s take a look at the individual player scores:

Player Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Total
Jenn 2 1 1 6 1 3 14
Joe 2 1 1 3 3 1 11
Carolyn 4 2 1 0 1 3 11
Hali 2 1 1 3 1 3 11
Will 2 1 1 3 1 3 11
Dan 1 1 2 1 3 1 9
Mike 1 1 2 1 3 1 9
Kelly 1 1 2 1 1 3 9
Rodney 1 1 2 1 3 0 8
Sierra 1 1 2 0 3 1 8
Tyler 1 2 1 0 3 0 7
Shirin 1 2 1 0 0 3 7
Joaquin 0 2 1 0 3 0 6
Max 1 2 1 0 0 0 4
Lindsey 1 1 2 0 0 0 4
Nina 2 0 0 0 0 0 2
Vince 2 0 0 0 0 0 2
So 0 0 0 0 0 0 0

 

So who benefited the most from the blue team throwing the challenge to reduce this season’s d-bag count by 50%? Let’s see the standings:

Team Name Player 1 Pts Player 2 Pts Player 3 Pts Player 4 Pts Total
nearlynina Carolyn 11 Jenn 14 Joe 11 Mike 9 45
Wet Biscuit McGlee Hali 11 Jenn 14 Joe 11 Mike 9 45
fransesqua Dan 9 Jenn 14 Joe 11 Mike 9 43
Hurleytennis Carolyn 11 Jenn 14 Joe 11 Tyler 7 43
hornacek Hali 11 Jenn 14 Joe 11 Shirin 7 43
forget_it_jake Jenn 14 Joe 11 Shirin 7 Will 11 43
random_fan Hali 11 Jenn 14 Shirin 7 Will 11 43
Dutch Jenn 14 Joe 11 Mike 9 Sierra 8 42
gouis Jenn 14 Joe 11 Mike 9 Tyler 7 41
Streets_Ahead Jenn 14 Joe 11 Mike 9 Shirin 7 41
kemperboyd Jenn 14 Joe 11 Kelly 9 Shirin 7 41
matthewwhatever Jenn 14 Joe 11 Sierra 8 Tyler 7 40
thetallman_Z Carolyn 11 Jenn 14 Joe 11 Max 4 40
Ms_Woozah Hali 11 Jenn 14 Joe 11 Max 4 40
XLPelican Jenn 14 Joe 11 Max 4 Will 11 40
Other Scott Jenn 14 Joe 11 Rodney 8 Shirin 7 40
Disgruntled Goat Joe 11 Mike 9 Sierra 8 Will 11 39
Roswulf Jenn 14 Joe 11 Shirin 7 Tyler 7 39
bubba lou Jenn 14 Kelly 9 Mike 9 Tyler 7 39
dig doug Joe 11 Kelly 9 Rodney 8 Will 11 39
keith_inchierca Jenn 14 Kelly 9 Rodney 8 Sierra 8 39
philite Jenn 14 Kelly 9 Mike 9 Shirin 7 39
SG Standard Jenn 14 Joe 11 Max 4 Mike 9 38
supaspike Jenn 14 Joe 11 Lindsey 4 Mike 9 38
Hank_Dolworth Jenn 14 Joe 11 Kelly 9 Max 4 38
Mack Attack Jenn 14 Mike 9 Rodney 8 Shirin 7 38
tocantins Carolyn 11 Joe 11 Mike 9 Shirin 7 38
Jacob S.W. Carolyn 11 Jenn 14 Kelly 9 Max 4 38
DrVanNostrand Joe 11 Kelly 9 Shirin 7 Will 11 38
ShitShow Jenn 14 Joe 11 Max 4 Rodney 8 37
Come On In Here Hali 11 Joe 11 Sierra 8 Tyler 7 37
Violina23 Jenn 14 Joe 11 Max 4 Sierra 8 37
VeronicaMarsIsBrightTonight Jenn 14 Mike 9 Shirin 7 Tyler 7 37
fnarf Carolyn 11 Joe 11 Shirin 7 Sierra 8 37
Everyone is someone Hali 11 Kelly 9 Mike 9 Sierra 8 37
Chawkinse Jenn 14 Joe 11 Max 4 Tyler 7 36
Lewster Joe 11 Kelly 9 Mike 9 Tyler 7 36
Guesty_McGuest Carolyn 11 Jenn 14 Max 4 Tyler 7 36
Little Emma Adderall Carolyn 11 Jenn 14 Lindsey 4 Tyler 7 36
Max Jets Hali 11 Jenn 14 Max 4 Tyler 7 36
Joseph Finn Jenn 14 Joe 11 Max 4 Shirin 7 36
bassmanxvi Dan 9 Jenn 14 Joaquin 6 Shirin 7 36
Team Heisenberg Joe 11 Kelly 9 Mike 9 Shirin 7 36
Exacerbator Jenn 14 Max 4 Shirin 7 Will 11 36
ebolamonkey84 Carolyn 11 Joe 11 Max 4 Mike 9 35
President Chester A. Arthur Carolyn 11 Joe 11 Max 4 Rodney 8 34
The Way Dan 9 Jenn 14 Lindsey 4 Tyler 7 34
Jeff Probst’s Hairpiece Carolyn 11 Joe 11 Max 4 Sierra 8 34
dttmontreal Joe 11 Max 4 Sierra 8 Will 11 34
Monsieur T Jenn 14 Kelly 9 Max 4 Tyler 7 34
Judge Reinhold Hali 11 Mike 9 Shirin 7 Tyler 7 34
bder19 Jenn 14 Max 4 Mike 9 Shirin 7 34
SagoPalm Joe 11 Kelly 9 Shirin 7 Tyler 7 34
Something Quirky Hali 11 Joe 11 Max 4 Tyler 7 33
chicago95 Jenn 14 Joe 11 Lindsey 4 Max 4 33
Prom King Jenn 14 Joaquin 6 Max 4 Mike 9 33
aj hiller Carolyn 11 Hali 11 Max 4 Tyler 7 33
Azor Ahai Carolyn 11 Joe 11 Max 4 Shirin 7 33
ninaptime Hali 11 Joe 11 Max 4 Shirin 7 33
Mikdyer252 Jenn 14 Max 4 Shirin 7 Tyler 7 32
lira2012 Dan 9 Joe 11 Max 4 Tyler 7 31
Diego Armando Joe 11 Max 4 Mike 9 Tyler 7 31
wacky Joe 11 Kelly 9 Max 4 Tyler 7 31
Sylvisual Joe 11 Max 4 Mike 9 Shirin 7 31
Kingoftonga86 Carolyn 11 Jenn 14 Lindsey 4 Vince 2 31
Jonathan Michaels Jenn 14 Joaquin 6 Kelly 9 Vince 2 31
indescribable hat Joe 11 Kelly 9 Max 4 Shirin 7 31
Floworefs Joe 11 Max 4 Sierra 8 Tyler 7 30
free7694 Hali 11 Max 4 Sierra 8 Tyler 7 30
kristanmarie Hali 11 Joaquin 6 Max 4 Mike 9 30
Dr.Horrible Joe 11 Max 4 Shirin 7 Sierra 8 30
Bananas Hali 11 Max 4 Shirin 7 Sierra 8 30
IcarusArts Max 4 Shirin 7 Sierra 8 Will 11 30
rygel Joe 11 Rodney 8 Sierra 8 Vince 2 29
mratfink Joe 11 Max 4 Shirin 7 Tyler 7 29
Guy Caballero Joaquin 6 Max 4 Sierra 8 Will 11 29
forever1267 Joaquin 6 Mike 9 Shirin 7 Tyler 7 29
sirlivealot Dan 9 Max 4 Mike 9 Shirin 7 29
m0nit0rman Dan 9 Kelly 9 Max 4 Shirin 7 29
CountBulletsula Kelly 9 Max 4 Mike 9 Shirin 7 29
Benthic Explorer Joe 11 Sierra 8 Tyler 7 Vince 2 28
i and 1 Jenn 14 Max 4 Nina 2 Tyler 7 27
Chuck Richelieu Max 4 Mike 9 Shirin 7 Tyler 7 27
Saturday Night Palsy Kelly 9 Max 4 Shirin 7 Tyler 7 27
Lillewie Jenn 14 Max 4 Shirin 7 Vince 2 27
I was saying Boo-urns Joe 11 Lindsey 4 Max 4 Tyler 7 26
HectorTheWellEndowed Kelly 9 Max 4 Vince 2 Will 11 26
vaderdawsn Joaquin 6 Kelly 9 Shirin 7 Vince 2 24
tonys favorite llama Joe 11 Max 4 Sierra 8 So 0 23