Worlds Apart fantasy league scoreboard- Week 6

Results are in for this week. How did your fantasy team do? Read on to find out. 

Ruh roh! Almost a quarter of you had Kelly, so that episode stung a bit.

The big winners this week were the ones with Joey Amazing and Jenny Blacksoul on their teams. Jenn’s successful idol play and Joe’s immunity challenge win- coupled with both of them voting for the eliminated player- made them the high scorers for the week. They scored nearly as many points this week as Kelly scored for the season!

Also, everyone that was around at the start of this episode

Let’s take a look at the individual player scores:

Player Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Total
Jenn 2 1 1 6 1 3 9 23
Joe 2 1 1 3 3 1 9 20
Hali 2 1 1 3 1 3 5 16
Carolyn 4 2 1 0 1 3 3 14
Will 2 1 1 3 1 3 3 14
Dan 1 1 2 1 3 1 3 12
Mike 1 1 2 1 3 1 3 12
Shirin 1 2 1 0 0 3 5 12
Kelly 1 1 2 1 1 3 3 12
Rodney 1 1 2 1 3 0 3 11
Sierra 1 1 2 0 3 1 3 11
Tyler 1 2 1 0 3 0 3 10
Joaquin 0 2 1 0 3 0 0 6
Max 1 2 1 0 0 0 0 4
Lindsey 1 1 2 0 0 0 0 4
Nina 2 0 0 0 0 0 0 2
Vince 2 0 0 0 0 0 0 2
So 0 0 0 0 0 0 0 0

 

And now, the standings, where Wet Biscuit McGlee and hornacek have moved into a tie for first place:

Team Name Player 1 Pts 1 Player 2 Pts 2 Player 3 Pts 3 Player 4 Pts 4 Total
Wet Biscuit McGlee Hali 16 Jenn 23 Joe 20 Mike 12 71
hornacek Hali 16 Jenn 23 Joe 20 Shirin 12 71
nearlynina Carolyn 14 Jenn 23 Joe 20 Mike 12 69
forget_it_jake Jenn 23 Joe 20 Shirin 12 Will 14 69
fransesqua Dan 12 Jenn 23 Joe 20 Mike 12 67
Hurleytennis Carolyn 14 Jenn 23 Joe 20 Tyler 10 67
Streets_Ahead Jenn 23 Joe 20 Mike 12 Shirin 12 67
kemperboyd Jenn 23 Joe 20 Kelly 12 Shirin 12 67
Other Scott Jenn 23 Joe 20 Rodney 11 Shirin 12 66
Dutch Jenn 23 Joe 20 Mike 12 Sierra 11 66
random_fan Hali 16 Jenn 23 Shirin 12 Will 14 65
gouis Jenn 23 Joe 20 Mike 12 Tyler 10 65
Roswulf Jenn 23 Joe 20 Shirin 12 Tyler 10 65
matthewwhatever Jenn 23 Joe 20 Sierra 11 Tyler 10 64
Ms_Woozah Hali 16 Jenn 23 Joe 20 Max 4 63
thetallman_Z Carolyn 14 Jenn 23 Joe 20 Max 4 61
XLPelican Jenn 23 Joe 20 Max 4 Will 14 61
SG Standard Jenn 23 Joe 20 Max 4 Mike 12 59
supaspike Jenn 23 Joe 20 Lindsey 4 Mike 12 59
Joseph Finn Jenn 23 Joe 20 Max 4 Shirin 12 59
philite Jenn 23 Kelly 12 Mike 12 Shirin 12 59
Hank_Dolworth Jenn 23 Joe 20 Kelly 12 Max 4 59
Mack Attack Jenn 23 Mike 12 Rodney 11 Shirin 12 58
tocantins Carolyn 14 Joe 20 Mike 12 Shirin 12 58
ShitShow Jenn 23 Joe 20 Max 4 Rodney 11 58
DrVanNostrand Joe 20 Kelly 12 Shirin 12 Will 14 58
Violina23 Jenn 23 Joe 20 Max 4 Sierra 11 58
VeronicaMarsIsBrightTonight Jenn 23 Mike 12 Shirin 12 Tyler 10 57
Chawkinse Jenn 23 Joe 20 Max 4 Tyler 10 57
Disgruntled Goat Joe 20 Mike 12 Sierra 11 Will 14 57
bubba lou Jenn 23 Kelly 12 Mike 12 Tyler 10 57
dig doug Joe 20 Kelly 12 Rodney 11 Will 14 57
Come On In Here Hali 16 Joe 20 Sierra 11 Tyler 10 57
fnarf Carolyn 14 Joe 20 Shirin 12 Sierra 11 57
keith_inchierca Jenn 23 Kelly 12 Rodney 11 Sierra 11 57
Team Heisenberg Joe 20 Kelly 12 Mike 12 Shirin 12 56
Lewster Joe 20 Kelly 12 Mike 12 Tyler 10 54
SagoPalm Joe 20 Kelly 12 Shirin 12 Tyler 10 54
Max Jets Hali 16 Jenn 23 Max 4 Tyler 10 53
bassmanxvi Dan 12 Jenn 23 Joaquin 6 Shirin 12 53
Exacerbator Jenn 23 Max 4 Shirin 12 Will 14 53
Jacob S.W. Carolyn 14 Jenn 23 Kelly 12 Max 4 53
ninaptime Hali 16 Joe 20 Max 4 Shirin 12 52
Guesty_McGuest Carolyn 14 Jenn 23 Max 4 Tyler 10 51
Little Emma Adderall Carolyn 14 Jenn 23 Lindsey 4 Tyler 10 51
bder19 Jenn 23 Max 4 Mike 12 Shirin 12 51
chicago95 Jenn 23 Joe 20 Lindsey 4 Max 4 51
Everyone is someone Hali 16 Kelly 12 Mike 12 Sierra 11 51
ebolamonkey84 Carolyn 14 Joe 20 Max 4 Mike 12 50
Judge Reinhold Hali 16 Mike 12 Shirin 12 Tyler 10 50
Something Quirky Hali 16 Joe 20 Max 4 Tyler 10 50
Azor Ahai Carolyn 14 Joe 20 Max 4 Shirin 12 50
President Chester A. Arthur Carolyn 14 Joe 20 Max 4 Rodney 11 49
The Way Dan 12 Jenn 23 Lindsey 4 Tyler 10 49
Mikdyer252 Jenn 23 Max 4 Shirin 12 Tyler 10 49
Jeff Probst’s Hairpiece Carolyn 14 Joe 20 Max 4 Sierra 11 49
dttmontreal Joe 20 Max 4 Sierra 11 Will 14 49
Monsieur T Jenn 23 Kelly 12 Max 4 Tyler 10 49
Sylvisual Joe 20 Max 4 Mike 12 Shirin 12 48
indescribable hat Joe 20 Kelly 12 Max 4 Shirin 12 48
Dr.Horrible Joe 20 Max 4 Shirin 12 Sierra 11 47
lira2012 Dan 12 Joe 20 Max 4 Tyler 10 46
Diego Armando Joe 20 Max 4 Mike 12 Tyler 10 46
mratfink Joe 20 Max 4 Shirin 12 Tyler 10 46
wacky Joe 20 Kelly 12 Max 4 Tyler 10 46
Prom King Jenn 23 Joaquin 6 Max 4 Mike 12 45
Floworefs Joe 20 Max 4 Sierra 11 Tyler 10 45
aj hiller Carolyn 14 Hali 16 Max 4 Tyler 10 44
rygel Joe 20 Rodney 11 Sierra 11 Vince 2 44
Kingoftonga86 Carolyn 14 Jenn 23 Lindsey 4 Vince 2 43
Jonathan Michaels Jenn 23 Joaquin 6 Kelly 12 Vince 2 43
Bananas Hali 16 Max 4 Shirin 12 Sierra 11 43
Benthic Explorer Joe 20 Sierra 11 Tyler 10 Vince 2 43
Lillewie Jenn 23 Max 4 Shirin 12 Vince 2 41
free7694 Hali 16 Max 4 Sierra 11 Tyler 10 41
IcarusArts Max 4 Shirin 12 Sierra 11 Will 14 41
forever1267 Joaquin 6 Mike 12 Shirin 12 Tyler 10 40
sirlivealot Dan 12 Max 4 Mike 12 Shirin 12 40
m0nit0rman Dan 12 Kelly 12 Max 4 Shirin 12 40
CountBulletsula Kelly 12 Max 4 Mike 12 Shirin 12 40
i and 1 Jenn 23 Max 4 Nina 2 Tyler 10 39
kristanmarie Hali 16 Joaquin 6 Max 4 Mike 12 38
Chuck Richelieu Max 4 Mike 12 Shirin 12 Tyler 10 38
I was saying Boo-urns Joe 20 Lindsey 4 Max 4 Tyler 10 38
Saturday Night Palsy Kelly 12 Max 4 Shirin 12 Tyler 10 38
Guy Caballero Joaquin 6 Max 4 Sierra 11 Will 14 35
tonys favorite llama Joe 20 Max 4 Sierra 11 So 0 35
HectorTheWellEndowed Kelly 12 Max 4 Vince 2 Will 14 32
vaderdawsn Joaquin 6 Kelly 12 Shirin 12 Vince 2 32