If you want something right, do it yourself. Or at least leave better instructions.
Ron was on 59 of 300+ teams. And those that had him probably weren’t disappointed, since he pulled in a very respectable 32 points. That puts him in a tie with Julie for 3rd-highest score so far this season.
Individual scoring table
Individual reward: 2 points to Ron for the nearly extinct individual reward win (It happens so rarely I had to look up how much it was worth)
Immunity challenge: 4 points to Gavin
Idol stuff: 3 points for the find, 4 points for the play go to Rick
2 VTEP points for Gavin, Lauren, Aurora, Victoria, and then Gavin again.
Pick-4 League
Hey look, the leaderboard is fixed! I left Andy less-than-stellar instructions on how to handle the fantasy league while I was gone. My bad. But then I got to ride in like I was a hero for fixing a problem of my own creation. So that’s cool. Anyway, you don’t care. You just want to see if your name is mentioned. I get it. Let’s do this.
Holding Hands in the Dark is still in the lead, but that once-mighty lead is now down to just one point. Hufflepuff clings to a top-4 spot, followed closely by a group that includes longtime commenters Hornacek, Something Quirky, and Dr. V. And also making it onto the front page of the standings this week are the beloved Saturday Night Palsy, Purple Rock Emma (who, of course, is not Purple Rock Emma), and Prom King.
Team name (sorted by rank) | Team | |||||
---|---|---|---|---|---|---|
Player 1 | Player 2 | Player 3 | Player 4 | |||
1 | davidthemailman | 172 | Gavin-49 | Julie-42 | Lauren-27 | Rick-54 |
2 | Jeff's Blue Shirt (stephy b) | 167 | Gavin-49 | Rick-54 | Ron-32 | Victoria-32 |
3 | Extinction of Edgic (PB Probst) | 166 | Dan-21 | Gavin-49 | Julie-42 | Rick-54 |
4 | Mom Bevi | 165 | Gavin-49 | Joe-20 | Julie-42 | Rick-54 |
5 | Mom's Squad 2.0 | 164 | Chris-35 | Gavin-49 | Julia-26 | Rick-54 |
6 | The Choccy Milk Conclave | 162 | Aurora-39 | Gavin-49 | Kelley-20 | Rick-54 |
7 | Godfeather | 156 | Gavin-49 | Julia-26 | Lauren-27 | Rick-54 |
7 | Prom King | 156 | Aurora-39 | David-14 | Gavin-49 | Rick-54 |
9 | Can I have rice? | 155 | Gavin-49 | Joe-20 | Rick-54 | Ron-32 |
9 | Sneeeellslaw | 155 | Gavin-49 | Kelley-20 | Rick-54 | Victoria-32 |
11 | Drohack's Team | 153 | Aurora-39 | Eric-18 | Julie-42 | Rick-54 |
12 | Buff Busters | 150 | Gavin-49 | Joe-20 | Lauren-27 | Rick-54 |
12 | PaiMei | 150 | Aubry-12 | Chris-35 | Gavin-49 | Rick-54 |
12 | RBsPlayas | 150 | Aurora-39 | Gavin-49 | Julie-42 | Kelley-20 |
15 | My Survivor Team never wins | 149 | Gavin-49 | Julia-26 | Kelley-20 | Rick-54 |
16 | BBB | 148 | Chris-35 | Lauren-27 | Rick-54 | Ron-32 |
16 | Jpmama | 148 | Joe-20 | Julie-42 | Rick-54 | Ron-32 |
16 | Rupert's Broke Toe | 148 | Joe-20 | Julie-42 | Rick-54 | Victoria-32 |
19 | lira 2012 | 147 | Aubry-12 | Gavin-49 | Rick-54 | Victoria-32 |
19 | Return of PRP Mark | 147 | Aubry-12 | Gavin-49 | Rick-54 | Ron-32 |
21 | Survivor’s Remorse | 144 | Gavin-49 | Julia-26 | Julie-42 | Lauren-27 |
22 | Maritimer | 143 | Aurora-39 | Chris-35 | Gavin-49 | Kelley-20 |
23 | Gingers Have Souls Too | 142 | Chris-35 | Gavin-49 | Julia-26 | Victoria-32 |
23 | PurpIe Rock John | 142 | Joe-20 | Julia-26 | Julie-42 | Rick-54 |
23 | Russell feathers (@aoibhcoogan_) | 142 | Aurora-39 | Chris-35 | David-14 | Rick-54 |
23 | Winning immunity is usually a good thing | 142 | Chris-35 | Julia-26 | Lauren-27 | Rick-54 |
27 | Jack Lichtenstein | 141 | Chris-35 | Kelley-20 | Rick-54 | Victoria-32 |
27 | Seanachaidh | 141 | Eric-18 | Gavin-49 | Joe-20 | Rick-54 |
29 | pufflehuff | 140 | Aurora-39 | Gavin-49 | Kelley-20 | Victoria-32 |
29 | TeamRupert | 140 | Aurora-39 | Dan-21 | Julia-26 | Rick-54 |
31 | Holding Hands in the Dark | 139 | Aurora-39 | Julia-26 | Julie-42 | Ron-32 |
32 | Gear 4 (@FXL_3) | 138 | Dan-21 | David-14 | Gavin-49 | Rick-54 |
32 | GFORCE | 138 | Kelley-20 | Rick-54 | Ron-32 | Victoria-32 |
32 | hornacek | 138 | Aurora-39 | Eric-18 | Gavin-49 | Victoria-32 |
35 | Inee | 137 | Chris-35 | Gavin-49 | Julia-26 | Lauren-27 |
36 | FTC Nullifier (i and 1) | 136 | Chris-35 | Joe-20 | Lauren-27 | Rick-54 |
36 | One Rich Hobo | 136 | Chris-35 | Gavin-49 | Kelley-20 | Victoria-32 |
36 | The Honorable Arthur Vandelay (DrV) | 136 | Aurora-39 | Dan-21 | Gavin-49 | Lauren-27 |
39 | Ash Ketchup (@AdliHanif_) | 135 | Aubry-12 | Gavin-49 | Kelley-20 | Rick-54 |
39 | Breadth-first search | 135 | Gavin-49 | Julia-26 | Rick-54 | Wendy-6 |
39 | Didier95 | 135 | Aubry-12 | Gavin-49 | Kelley-20 | Rick-54 |
42 | Can I Have Your Jacket? | 134 | Eric-18 | Joe-20 | Julie-42 | Rick-54 |
42 | Forever1267 | 134 | Chris-35 | Eric-18 | Gavin-49 | Ron-32 |
42 | Obvious Tree Team (Something Quirky) | 134 | Aurora-39 | Gavin-49 | Julia-26 | Kelley-20 |
45 | fancylittledaisies | 133 | Aurora-39 | Chris-35 | Lauren-27 | Victoria-32 |
45 | JohnlikesBOFA | 133 | Aurora-39 | David-14 | Julia-26 | Rick-54 |
45 | NomajHabits | 133 | Aurora-39 | Joe-20 | Kelley-20 | Rick-54 |
45 | Please Acknowledge Me, John (Saturday Night Palsy) | 133 | Gavin-49 | Joe-20 | Ron-32 | Victoria-32 |
49 | Katy's Smart and Handsome Older Brother | 132 | David-14 | Rick-54 | Ron-32 | Victoria-32 |
49 | potatochipmunch | 132 | Dan-21 | Gavin-49 | Julie-42 | Kelley-20 |
51 | Jesp2112! | 131 | Chris-35 | Gavin-49 | Joe-20 | Lauren-27 |
51 | Keith’s Tuk Tuk (@cassilechner) | 131 | Aubry-12 | Aurora-39 | Julia-26 | Rick-54 |
53 | Twitter Name | 130 | Chris-35 | Dan-21 | Joe-20 | Rick-54 |
54 | AndrewsInfinityTorches | 129 | Dan-21 | Gavin-49 | Lauren-27 | Ron-32 |
54 | Don’tvotejoe | 129 | Aubry-12 | David-14 | Gavin-49 | Rick-54 |
54 | Hurleytennis | 129 | Chris-35 | Joe-20 | Julie-42 | Ron-32 |
54 | Kikidee | 129 | Chris-35 | David-14 | Julia-26 | Rick-54 |
54 | Lauren Better Win! (@TrueAlainer) | 129 | Chris-35 | Eric-18 | Gavin-49 | Lauren-27 |
59 | @melissaaabot | 128 | Aubry-12 | Julie-42 | Kelley-20 | Rick-54 |
59 | I GOT THE TRIBE RICE! | 128 | Gavin-49 | Kelley-20 | Lauren-27 | Victoria-32 |
61 | Fire Is Life So Let’s Get Litty | 127 | Gavin-49 | Joe-20 | Julia-26 | Victoria-32 |
61 | Kayaking 6132 Miles (@GimmeMyJetpack) | 127 | Aurora-39 | David-14 | Kelley-20 | Rick-54 |
61 | Ledge of Distinction | 127 | Chris-35 | Eric-18 | Kelley-20 | Rick-54 |
64 | just me trying to pick a winner | 126 | Aurora-39 | Chris-35 | Kelley-20 | Victoria-32 |
64 | Nearly One | 126 | Aurora-39 | Eric-18 | Gavin-49 | Kelley-20 |
64 | O3S | 126 | Aubry-12 | Eric-18 | Julie-42 | Rick-54 |
64 | Purple People Eaters | 126 | Aurora-39 | Chris-35 | Kelley-20 | Ron-32 |
64 | Sakura | 126 | Aurora-39 | Chris-35 | Joe-20 | Ron-32 |
64 | Yeltra | 126 | Joe-20 | Kelley-20 | Rick-54 | Victoria-32 |
70 | AlisaShorty | 125 | Dan-21 | Eric-18 | Rick-54 | Ron-32 |
70 | AubrysWinnersEdit | 125 | Aubry-12 | Lauren-27 | Rick-54 | Ron-32 |
70 | God squad | 125 | Aubry-12 | Aurora-39 | Kelley-20 | Rick-54 |
70 | green bananas turn yellow | 125 | David-14 | Gavin-49 | Julie-42 | Kelley-20 |
70 | JacketO | 125 | Eric-18 | Gavin-49 | Julia-26 | Ron-32 |
70 | KTWins21 | 125 | Aubry-12 | Aurora-39 | Joe-20 | Rick-54 |
70 | Owens Squad | 125 | Chris-35 | Dan-21 | Gavin-49 | Joe-20 |
77 | Danilo | 124 | Eric-18 | Kelley-20 | Rick-54 | Victoria-32 |
77 | goatish | 124 | Aubry-12 | Dan-21 | Gavin-49 | Julie-42 |
77 | I've been bamboozled! (DrumsX) | 124 | Chris-35 | Gavin-49 | Joe-20 | Kelley-20 |
77 | PurpIe Rock Emma | 124 | Aurora-39 | Julia-26 | Lauren-27 | Victoria-32 |
81 | Head Architect Sylvia | 123 | Chris-35 | David-14 | Kelley-20 | Rick-54 |
81 | Top Tetra | 123 | Chris-35 | Dan-21 | Eric-18 | Gavin-49 |
83 | All my Friends are Dead (NearlyNina) | 122 | Aurora-39 | David-14 | Gavin-49 | Kelley-20 |
83 | Attenuation Coefficient Corps (TheForRealDeal) | 122 | Dan-21 | Joe-20 | Lauren-27 | Rick-54 |
83 | cloudladder | 122 | Aubry-12 | Chris-35 | Dan-21 | Rick-54 |
83 | Dezbot’s Best Worst Guess | 122 | Aurora-39 | Chris-35 | Dan-21 | Lauren-27 |
83 | i <3 my birthday suit | 122 | Chris-35 | Eric-18 | Julie-42 | Lauren-27 |
83 | Ozzy got robbed!!! | 122 | Chris-35 | Eric-18 | Gavin-49 | Joe-20 |
83 | Scarlett Fever | 122 | Chris-35 | Eric-18 | Gavin-49 | Joe-20 |
90 | @MrEllisRocks (Scotte’s Team) | 121 | David-14 | Gavin-49 | Julia-26 | Victoria-32 |
90 | Come On In Here | 121 | Aubry-12 | Chris-35 | Kelley-20 | Rick-54 |
90 | El Cuatro | 121 | Aurora-39 | Chris-35 | Kelley-20 | Lauren-27 |
90 | Grab Your Torches, Head Back To Camp, Good Night! | 121 | Dan-21 | David-14 | Rick-54 | Ron-32 |
90 | K.P. Watershed | 121 | Aurora-39 | Chris-35 | Joe-20 | Lauren-27 |
90 | Russell Hantz's Fedora | 121 | Chris-35 | David-14 | Eric-18 | Rick-54 |
90 | The People's Champion (Emma) | 121 | Gavin-49 | Joe-20 | Kelley-20 | Victoria-32 |
97 | Banana Etiquette (@FayeBlueArt) | 120 | Aubry-12 | Aurora-39 | Gavin-49 | Kelley-20 |
97 | Excitement23 | 120 | Joe-20 | Julia-26 | Kelley-20 | Rick-54 |
97 | Team Sh!tShow | 120 | Aurora-39 | Chris-35 | Julia-26 | Kelley-20 |
97 | Trubisky's Kisses | 120 | Aurora-39 | Dan-21 | Eric-18 | Julie-42 |
101 | Diego put no effort in whatsoever (Diego Armando) | 119 | Eric-18 | Gavin-49 | Joe-20 | Victoria-32 |
101 | May the Best Man Win (Liam) | 119 | Eric-18 | Gavin-49 | Joe-20 | Ron-32 |
101 | SV Forest | 119 | Aurora-39 | Chris-35 | Eric-18 | Lauren-27 |
101 | Welley Kentworth (@jrbsu) | 119 | Eric-18 | Kelley-20 | Lauren-27 | Rick-54 |
105 | 3rd time's the charm baby | 118 | Aubry-12 | Kelley-20 | Rick-54 | Victoria-32 |
105 | AyuBaBan | 118 | Julia-26 | Rick-54 | Ron-32 | Wendy-6 |
105 | Jack_Rieth1 | 118 | Aurora-39 | Kelley-20 | Lauren-27 | Ron-32 |
105 | Side Character's Team that will never get 100 points | 118 | Chris-35 | Dan-21 | Julie-42 | Kelley-20 |
109 | @MegRacho | 117 | Aurora-39 | David-14 | Ron-32 | Victoria-32 |
109 | aj hiller | 117 | Chris-35 | Joe-20 | Julie-42 | Kelley-20 |
109 | Arms Like Noodles | 117 | Aurora-39 | David-14 | Ron-32 | Victoria-32 |
109 | indescribable hat | 117 | Gavin-49 | Joe-20 | Julie-42 | Wendy-6 |
109 | Southern Survivors | 117 | Chris-35 | Gavin-49 | Keith-1 | Ron-32 |
114 | Beans and Cheese | 116 | Aurora-39 | Eric-18 | Lauren-27 | Ron-32 |
114 | I Can See Your Periscope | 116 | Dan-21 | Gavin-49 | Julia-26 | Kelley-20 |
114 | Money Makers | 116 | Aubry-12 | Chris-35 | Gavin-49 | Kelley-20 |
114 | Survivasaurus Rex - bassmanxvi | 116 | Aurora-39 | Dan-21 | David-14 | Julie-42 |
118 | BHo’s Homies | 115 | Chris-35 | Eric-18 | Julie-42 | Kelley-20 |
118 | Bring Malcom Back | 115 | Aurora-39 | Chris-35 | Dan-21 | Joe-20 |
118 | BuhlieBuhl | 115 | Aurora-39 | Chris-35 | David-14 | Lauren-27 |
118 | Woyocas | 115 | Dan-21 | Eric-18 | Gavin-49 | Lauren-27 |
122 | Edible Goons | 114 | Chris-35 | Kelley-20 | Lauren-27 | Ron-32 |
122 | IcyTruth | 114 | Eric-18 | Gavin-49 | Joe-20 | Lauren-27 |
122 | Island Hot | 114 | Chris-35 | Joe-20 | Lauren-27 | Victoria-32 |
122 | So Casual (danomite10) | 114 | David-14 | Joe-20 | Julia-26 | Rick-54 |
122 | Stick to the Plan | 114 | Aurora-39 | Chris-35 | Joe-20 | Kelley-20 |
122 | Warriors | 114 | David-14 | Julia-26 | Julie-42 | Ron-32 |
122 | WhattheHeck | 114 | Chris-35 | Dan-21 | Julia-26 | Victoria-32 |
129 | Abraham Lopez | 113 | Chris-35 | Joe-20 | Julia-26 | Victoria-32 |
129 | Carl’s idol nullifier | 113 | Eric-18 | Gavin-49 | Julia-26 | Kelley-20 |
129 | derekyoung | 113 | Chris-35 | Joe-20 | Julia-26 | Victoria-32 |
129 | Team Corndog | 113 | Aubry-12 | Kelley-20 | Lauren-27 | Rick-54 |
129 | The Dapper Dinos | 113 | Aubry-12 | Dan-21 | Julia-26 | Rick-54 |
129 | Top Kek Squad | 113 | Aubry-12 | Joe-20 | Lauren-27 | Rick-54 |
129 | Weasel Woo and Useless Cliff | 113 | Dan-21 | Eric-18 | Kelley-20 | Rick-54 |
129 | Wendy the Washing Machine | 113 | Eric-18 | Julia-26 | Julie-42 | Lauren-27 |
137 | Batleon's Pick 4 Crushed Dreams | 112 | Joe-20 | Rick-54 | Ron-32 | Wendy-6 |
137 | Carterfan | 112 | Aurora-39 | Chris-35 | Eric-18 | Kelley-20 |
137 | Dad Bevi | 112 | Joe-20 | Rick-54 | Victoria-32 | Wendy-6 |
137 | Fighting V’s | 112 | Aurora-39 | David-14 | Lauren-27 | Ron-32 |
137 | Joe Joe Joe | 112 | Aurora-39 | Chris-35 | Eric-18 | Joe-20 |
137 | Matty Lou | 112 | Aurora-39 | Chris-35 | Eric-18 | Joe-20 |
137 | No jackets for cats | 112 | Eric-18 | Joe-20 | Kelley-20 | Rick-54 |
137 | Reddit rules! (Super duper fan) | 112 | Gavin-49 | Joe-20 | Julie-42 | Keith-1 |
145 | Burrow | 111 | Aurora-39 | Joe-20 | Kelley-20 | Victoria-32 |
145 | Handle yo biz | 111 | Joe-20 | Lauren-27 | Ron-32 | Victoria-32 |
145 | Michael Danielson | 111 | Chris-35 | David-14 | Joe-20 | Julie-42 |
145 | MY MOM IS GOING TO KILL ME!!! | 111 | Aurora-39 | Joe-20 | Kelley-20 | Ron-32 |
149 | Black Rock | 110 | Aubry-12 | Eric-18 | Julia-26 | Rick-54 |
149 | CSRI Survivor | 110 | Aubry-12 | Aurora-39 | Lauren-27 | Victoria-32 |
149 | if you or a loved one has been diagnosed with mesothelioma you may be entitled to financial compensation | 110 | Joe-20 | Julia-26 | Ron-32 | Victoria-32 |
149 | previously on survivor | 110 | Gavin-49 | Keith-1 | Rick-54 | Wendy-6 |
149 | Turd Ferguson | 110 | Aurora-39 | Dan-21 | Eric-18 | Victoria-32 |
154 | A-team | 109 | Dan-21 | David-14 | Kelley-20 | Rick-54 |
154 | tiago_boechat | 109 | Aurora-39 | Eric-18 | Kelley-20 | Victoria-32 |
156 | I've got nothing for ya (@ScottyMeLad) | 108 | Gavin-49 | Lauren-27 | Reem-0 | Ron-32 |
156 | LouisianaAstros | 108 | Aurora-39 | Chris-35 | David-14 | Joe-20 |
156 | PurpleEllie | 108 | Aubry-12 | Gavin-49 | Kelley-20 | Lauren-27 |
156 | Team ramrod (@dfeeens) | 108 | Dan-21 | Gavin-49 | Ron-32 | Wendy-6 |
160 | *Annoyed Grunt* (Ethan Kyle) | 107 | Aurora-39 | Dan-21 | Joe-20 | Lauren-27 |
160 | Carrots' Mishmash | 107 | Chris-35 | Joe-20 | Kelley-20 | Victoria-32 |
160 | JoJo Bevi | 107 | Joe-20 | Lauren-27 | Rick-54 | Wendy-6 |
160 | Ravenclaw | 107 | Aubry-12 | Gavin-49 | Julia-26 | Kelley-20 |
160 | Tae Bevi | 107 | Aubry-12 | Dan-21 | Joe-20 | Rick-54 |
165 | Bamboozled - mshah10 | 106 | Aurora-39 | Dan-21 | David-14 | Victoria-32 |
165 | Dinos, dods and mamoths oh my! (Survivorwerewolf) | 106 | Aurora-39 | Joe-20 | Kelley-20 | Lauren-27 |
165 | Mary the berry | 106 | Aubry-12 | Chris-35 | Lauren-27 | Ron-32 |
165 | Roswulf | 106 | Eric-18 | Joe-20 | Julia-26 | Julie-42 |
165 | Storm's Husband | 106 | Aubry-12 | Aurora-39 | Chris-35 | Joe-20 |
165 | TeamStaysTeam (Julie Brock) | 106 | Aubry-12 | David-14 | Julia-26 | Rick-54 |
171 | BadPlayer's Black Widow Redux | 105 | Aurora-39 | Joe-20 | Julia-26 | Kelley-20 |
171 | Hulu | 105 | David-14 | Lauren-27 | Ron-32 | Victoria-32 |
171 | Justice for Yerger | 105 | Chris-35 | Eric-18 | Joe-20 | Victoria-32 |
171 | Name | 105 | Chris-35 | Eric-18 | Kelley-20 | Victoria-32 |
171 | Pick-4 At Hanging Rock (Hector the Well-Endowed) | 105 | Julia-26 | Kelley-20 | Lauren-27 | Victoria-32 |
176 | Fiji island fruit bat | 104 | Aubry-12 | Eric-18 | Julie-42 | Victoria-32 |
176 | Plan_Voodoo | 104 | Aubry-12 | Eric-18 | Kelley-20 | Rick-54 |
176 | snakes and rats | 104 | David-14 | Julia-26 | Ron-32 | Victoria-32 |
176 | Team Maybe? | 104 | Dan-21 | David-14 | Gavin-49 | Kelley-20 |
180 | All I Do Is Wyn | 103 | Aurora-39 | David-14 | Eric-18 | Ron-32 |
180 | Cash Team | 103 | Aurora-39 | Eric-18 | Joe-20 | Julia-26 |
180 | Fijian Four | 103 | Aubry-12 | Aurora-39 | Joe-20 | Ron-32 |
180 | I didn’t do any research - Fransesqua | 103 | Dan-21 | Eric-18 | Ron-32 | Victoria-32 |
180 | The Worst | 103 | Chris-35 | Eric-18 | Gavin-49 | Keith-1 |
185 | Ayyyyyyy | 102 | Chris-35 | Dan-21 | Joe-20 | Julia-26 |
185 | Dubious Rob | 102 | Aubry-12 | David-14 | Gavin-49 | Lauren-27 |
185 | Gavin = Nick + Tony + Adam | 102 | Gavin-49 | Keith-1 | Kelley-20 | Victoria-32 |
185 | Heroes vs Villains 2 | 102 | Chris-35 | Joe-20 | Kelley-20 | Lauren-27 |
185 | Peachykeene | 102 | Chris-35 | Joe-20 | Kelley-20 | Lauren-27 |
185 | PuddinSnack1 | 102 | Aubry-12 | Dan-21 | Gavin-49 | Kelley-20 |
191 | Dharma Initiative IV | 101 | Aurora-39 | Chris-35 | Dan-21 | Wendy-6 |
191 | JerseyLuck's Trainwreck Hype!!! | 101 | Aubry-12 | Aurora-39 | Gavin-49 | Keith-1 |
191 | Joe’s Moustaches (Mike Hirsch) | 101 | Aubry-12 | Gavin-49 | Joe-20 | Kelley-20 |
191 | The Goladiators | 101 | Dan-21 | Kelley-20 | Rick-54 | Wendy-6 |
195 | All My Friends are Dead | 100 | Aurora-39 | Dan-21 | Joe-20 | Kelley-20 |
195 | Endgame | 100 | Chris-35 | Eric-18 | Kelley-20 | Lauren-27 |
195 | Harrison Moser | 100 | Aubry-12 | Chris-35 | Julia-26 | Lauren-27 |
195 | MamaMoneybags | 100 | Chris-35 | Eric-18 | Joe-20 | Lauren-27 |
195 | Vulpix_pics | 100 | Dan-21 | Joe-20 | Lauren-27 | Victoria-32 |
200 | Aqua | 99 | Joe-20 | Kelley-20 | Lauren-27 | Victoria-32 |
200 | BonerChamp | 99 | Dan-21 | Julia-26 | Kelley-20 | Ron-32 |
200 | Chris Noble: Rap God | 99 | Dan-21 | Eric-18 | Rick-54 | Wendy-6 |
200 | Come On Twinnie Let’s Go (@fakepalindromes) | 99 | Chris-35 | Eric-18 | Julia-26 | Kelley-20 |
200 | Fire GOOD! No Fire BAD! (@CheekzKER) | 99 | Chris-35 | Eric-18 | Joe-20 | Julia-26 |
200 | Future Final Four | 99 | Aubry-12 | Chris-35 | Kelley-20 | Victoria-32 |
200 | PurpleTally is Not a Staffer | 99 | Aubry-12 | Chris-35 | Kelley-20 | Ron-32 |
200 | Taako | 99 | Dan-21 | Joe-20 | Julia-26 | Victoria-32 |
208 | Endangered | 98 | Aurora-39 | Dan-21 | Eric-18 | Joe-20 |
208 | Mr.McCrackalackin | 98 | Aubry-12 | Aurora-39 | Kelley-20 | Lauren-27 |
210 | @edge2396 | 97 | Aurora-39 | Eric-18 | Joe-20 | Kelley-20 |
210 | Friendchooser | 97 | Aurora-39 | David-14 | Eric-18 | Julia-26 |
210 | Jake Armes | 97 | Aubry-12 | Dan-21 | Ron-32 | Victoria-32 |
210 | PoppedmyFantasycherry | 97 | Aubry-12 | Aurora-39 | Julia-26 | Kelley-20 |
214 | Bambi | 96 | Eric-18 | Joe-20 | Julia-26 | Victoria-32 |
214 | Bring Back Alec | 96 | Chris-35 | Dan-21 | Joe-20 | Kelley-20 |
214 | Joey’s Amazing Mustache (digdoug) | 96 | David-14 | Joe-20 | Julie-42 | Kelley-20 |
214 | kathyp123 | 96 | Chris-35 | Dan-21 | Joe-20 | Kelley-20 |
214 | twitter user | 96 | Dan-21 | Julie-42 | Keith-1 | Ron-32 |
219 | I got my eye on Yul | 95 | Chris-35 | David-14 | Joe-20 | Julia-26 |
219 | Please Acknowledge Me, SNP (John) | 95 | Aubry-12 | Chris-35 | Dan-21 | Lauren-27 |
219 | StormofCuteness | 95 | Aubry-12 | Aurora-39 | Eric-18 | Julia-26 |
222 | Aitu Four pt 2 | 94 | Chris-35 | Dan-21 | Eric-18 | Joe-20 |
222 | I'm Better at Puzzles (@brooke_rezmer) | 94 | Aubry-12 | Chris-35 | Joe-20 | Lauren-27 |
222 | Ms. Sweaterfan's at it again | 94 | Aurora-39 | Dan-21 | David-14 | Kelley-20 |
222 | One Million Dollars | 94 | Aubry-12 | Chris-35 | Kelley-20 | Lauren-27 |
222 | Survivor Clubb | 94 | Chris-35 | Dan-21 | Eric-18 | Joe-20 |
222 | Team Kyle | 94 | Aubry-12 | Gavin-49 | Keith-1 | Victoria-32 |
222 | Whitney Hiner | 94 | Aubry-12 | Chris-35 | Joe-20 | Lauren-27 |
229 | @doctor_wu33 | 93 | David-14 | Joe-20 | Lauren-27 | Victoria-32 |
229 | Booya | 93 | David-14 | Kelley-20 | Lauren-27 | Victoria-32 |
229 | Breaks11 | 93 | Chris-35 | Eric-18 | Joe-20 | Kelley-20 |
229 | CopperJalapeno | 93 | Aurora-39 | David-14 | Joe-20 | Kelley-20 |
229 | Foster41x | 93 | Chris-35 | Joe-20 | Victoria-32 | Wendy-6 |
229 | Jeff Probst's sweet soul | 93 | Aubry-12 | Chris-35 | Joe-20 | Julia-26 |
229 | toneloke | 93 | Aubry-12 | Chris-35 | Julia-26 | Kelley-20 |
229 | Will Strip For Peanut Butter | 93 | Dan-21 | David-14 | Julia-26 | Ron-32 |
229 | zsetton | 93 | Aubry-12 | Dan-21 | Rick-54 | Wendy-6 |
238 | EmAndScoutinBK | 92 | David-14 | Julia-26 | Kelley-20 | Victoria-32 |
238 | Goliath Strong | 92 | Aubry-12 | Joe-20 | Rick-54 | Wendy-6 |
238 | Parade of Losers (grapesodabandit) | 92 | Aubry-12 | Aurora-39 | Dan-21 | Joe-20 |
238 | PartyLikeParvati (msatomicbex) | 92 | David-14 | Julia-26 | Kelley-20 | Ron-32 |
238 | redemption island- but this time for Joe | 92 | Aubry-12 | Chris-35 | Eric-18 | Lauren-27 |
238 | they're all lying to me! (Horsebite) | 92 | Aubry-12 | Eric-18 | Julie-42 | Kelley-20 |
244 | @Dfeeens | 91 | Dan-21 | Eric-18 | Kelley-20 | Ron-32 |
244 | i found the flint | 91 | Dan-21 | Eric-18 | Joe-20 | Ron-32 |
244 | Jordan’s Uncreative Team Name | 91 | David-14 | Eric-18 | Lauren-27 | Ron-32 |
244 | randomfan's team | 91 | Aurora-39 | Joe-20 | Julia-26 | Wendy-6 |
244 | Will the Ice Cream Scooper (wlllmeyer) | 91 | Aurora-39 | David-14 | Eric-18 | Kelley-20 |
244 | ZANU | 91 | Dan-21 | Gavin-49 | Keith-1 | Kelley-20 |
250 | DramaLlama | 90 | Aubry-12 | Julia-26 | Kelley-20 | Ron-32 |
250 | James’ Idols (Brookesjones8) | 90 | Gavin-49 | Joe-20 | Keith-1 | Kelley-20 |
250 | Swiss quality picks | 90 | Aubry-12 | Julia-26 | Kelley-20 | Victoria-32 |
253 | Hitforhit | 89 | Aubry-12 | Aurora-39 | Eric-18 | Kelley-20 |
253 | Ledge of Extinction | 89 | Chris-35 | David-14 | Joe-20 | Kelley-20 |
253 | Team 10 | 89 | David-14 | Joe-20 | Keith-1 | Rick-54 |
256 | NukedJalapeno | 88 | Chris-35 | Dan-21 | Reem-0 | Victoria-32 |
256 | VandenFour | 88 | David-14 | Kelley-20 | Reem-0 | Rick-54 |
258 | CaptainPie | 87 | Aubry-12 | Keith-1 | Kelley-20 | Rick-54 |
258 | Cito | 87 | David-14 | Eric-18 | Keith-1 | Rick-54 |
258 | FutureMrsOzzy | 87 | Dan-21 | Joe-20 | Julia-26 | Kelley-20 |
258 | Violina23 | 87 | Aubry-12 | Chris-35 | Joe-20 | Kelley-20 |
262 | KiKi | 86 | Aurora-39 | Kelley-20 | Lauren-27 | Reem-0 |
262 | Rygel's Raiders | 86 | Dan-21 | Eric-18 | Kelley-20 | Lauren-27 |
262 | Snsetblaze | 86 | Aubry-12 | David-14 | Eric-18 | Julie-42 |
262 | Sunshiners | 86 | David-14 | Joe-20 | Kelley-20 | Victoria-32 |
262 | This is the Greatest Fantasy Team of Alllllllll Time | 86 | Aubry-12 | David-14 | Rick-54 | Wendy-6 |
267 | beestbeeson | 85 | Eric-18 | Joe-20 | Kelley-20 | Lauren-27 |
267 | Don't Call it A Comeback (Barbara Anderson) | 85 | Aubry-12 | Chris-35 | Eric-18 | Kelley-20 |
267 | Rxgonzaless | 85 | Chris-35 | Eric-18 | Julia-26 | Wendy-6 |
267 | Smart Girls Finish First | 85 | Aubry-12 | Julia-26 | Kelley-20 | Lauren-27 |
267 | Smartah, Not Hardah | 85 | Aubry-12 | Dan-21 | Kelley-20 | Victoria-32 |
267 | Wacky Wavy | 85 | Aubry-12 | David-14 | Lauren-27 | Ron-32 |
267 | ZZ Bevi | 85 | Joe-20 | Lauren-27 | Victoria-32 | Wendy-6 |
274 | @mikey_mathias10 | 84 | Dan-21 | Joe-20 | Julie-42 | Keith-1 |
