Well, this is going to be a rough week for approximately half of you.
Liz, the third boot of the season, was on nearly half (47%) of all pick-4 teams. Anna was on 46% of all pick-4 teams. Two interesting things about this: One, it’s nice to know that you all are definitely not spoiled. Two, we haven’t even gotten to the merge yet, and less than 20% of our 153 teams still have all four players. At least from a fantasy perspective, this season is definitely living up to the hype as the most brutal Survivor season ever.
Individual scoring table
I’m like fantasy league Oprah up here: You get a point, and you get a point! Everyone except Anna and Julia put at least one point on the board this week. Neal pulled in 5 points thanks to finding the immunity idol, and is now the leading scorer. The week 5 scoreboard:
Player | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Total |
---|---|---|---|---|---|---|
Alecia | 1 | 1 | 2 | 0 | 0 | 4 |
Anna | 2 | 3 | 3 | 2 | 0 | 10 |
Aubry | 3 | 2 | 1 | 4 | 1 | 11 |
Caleb | 2 | 3 | 3 | 0 | 0 | 8 |
Cydney | 1 | 1 | 2 | 1 | 2 | 7 |
Darnell | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie | 3 | 2 | 1 | 4 | 2 | 12 |
Jennifer | 1 | 0 | 0 | 0 | 0 | 1 |
Joe | 3 | 2 | 1 | 4 | 1 | 11 |
Julia | 2 | 3 | 3 | 2 | 0 | 10 |
Kyle | 1 | 1 | 5 | 1 | 2 | 10 |
Liz | 3 | 2 | 0 | 0 | 0 | 5 |
Michele | 2 | 3 | 3 | 2 | 2 | 12 |
Neal | 3 | 2 | 1 | 4 | 5 | 15 |
Nick | 2 | 3 | 3 | 2 | 2 | 12 |
Peter | 3 | 2 | 0 | 4 | 1 | 10 |
Scot | 1 | 0 | 2 | 1 | 1 | 5 |
Tai | 2 | 3 | 6 | 2 | 1 | 14 |
Pick-4 League
The computer-generated random team has fallen into a tie for fourteenth place. Way to fight back against Skynet, everybody! Malcolm is my Copilot vaults into first place this week, and David Glade moves into second place. But since David Glad lost Anna in the process, it’s unlikely he’ll be in that spot next week.
And hey, shout out to ExtraLargePelican, all by his lonesome in last place. Well done, buddy.
Imperfect Game Watch: Ryan Deschamp and Boooourns did not lose their fourth player this week, preventing us from witnessing the amazing feat of getting all four of the first boots on one team.
Rank | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Total |
---|---|---|---|---|---|---|
1 | Malcolm is my Copilot | Joe- 11 | Kyle- 10 | Neal- 15 | Tai- 14 | 50 |
2 | David Gade | Anna- 10 | Kyle- 10 | Neal- 15 | Tai- 14 | 49 |
3 | Wampus | Anna- 10 | Aubry- 11 | Michele- 12 | Neal- 15 | 48 |
3 | John Belz | Aubry- 11 | Michele- 12 | Neal- 15 | Peter- 10 | 48 |
3 | Purple Rock John | Aubry- 11 | Kyle- 10 | Michele- 12 | Neal- 15 | 48 |
3 | Skip, In Outer Space | Joe- 11 | Kyle- 10 | Michele- 12 | Neal- 15 | 48 |
7 | Barbara Anderson | Aubry- 11 | Julia- 10 | Michele- 12 | Tai- 14 | 47 |
7 | Ethan Kyle | Joe- 11 | Julia- 10 | Nick- 12 | Tai- 14 | 47 |
7 | macontosh2000 | Anna- 10 | Aubry- 11 | Michele- 12 | Tai- 14 | 47 |
7 | Joseph Finn | Aubry- 11 | Debbie- 12 | Peter- 10 | Tai- 14 | 47 |
7 | Tamir M | Anna- 10 | Neal- 15 | Nick- 12 | Peter- 10 | 47 |
7 | tanja | Anna- 10 | Kyle- 10 | Michele- 12 | Neal- 15 | 47 |
7 | prettyboyprobst | Anna- 10 | Kyle- 10 | Neal- 15 | Nick- 12 | 47 |
14 | Random Luck | Julia- 10 | Nick- 12 | Peter- 10 | Tai- 14 | 46 |
14 | EmAndScoutInBK | Anna- 10 | Kyle- 10 | Michele- 12 | Tai- 14 | 46 |
14 | Heisenberg | Anna- 10 | Debbie- 12 | Kyle- 10 | Tai- 14 | 46 |
14 | Crom Deluise | Aubry- 11 | Debbie- 12 | Joe- 11 | Nick- 12 | 46 |
14 | HectorTheWellEndowed | Liz- 5 | Michele- 12 | Neal- 15 | Tai- 14 | 46 |
14 | rygel | Aubry- 11 | Caleb- 8 | Neal- 15 | Nick- 12 | 46 |
14 | Prom King | Anna- 10 | Aubry- 11 | Kyle- 10 | Neal- 15 | 46 |
21 | Purple Rock Mark | Aubry- 11 | Julia- 10 | Kyle- 10 | Tai- 14 | 45 |
22 | Jacob SW | Anna- 10 | Julia- 10 | Kyle- 10 | Tai- 14 | 44 |
22 | Poor Sheltered Homeschooler | Anna- 10 | Kyle- 10 | Peter- 10 | Tai- 14 | 44 |
22 | Max_Jets | Anna- 10 | Aubry- 11 | Joe- 11 | Michele- 12 | 44 |
22 | Something Quirky | Cydney- 7 | Michele- 12 | Neal- 15 | Peter- 10 | 44 |
22 | BananaGrub | Cydney- 7 | Kyle- 10 | Michele- 12 | Neal- 15 | 44 |
27 | Malcolm | Joe- 11 | Julia- 10 | Nick- 12 | Peter- 10 | 43 |
27 | ebolamonkey84 | Anna- 10 | Aubry- 11 | Kyle- 10 | Michele- 12 | 43 |
27 | m0nit0rman | Cydney- 7 | Michele- 12 | Peter- 10 | Tai- 14 | 43 |
27 | Ara Morin | Aubry- 11 | Liz- 5 | Michele- 12 | Neal- 15 | 43 |
27 | Mike Hirsch | Anna- 10 | Aubry- 11 | Cydney- 7 | Neal- 15 | 43 |
32 | dig doug | Anna- 10 | Caleb- 8 | Kyle- 10 | Tai- 14 | 42 |
32 | Lillewie | Anna- 10 | Julia- 10 | Kyle- 10 | Michele- 12 | 42 |
32 | Purple Rock Matt | Anna- 10 | Kyle- 10 | Nick- 12 | Peter- 10 | 42 |
32 | Joel Gaastra | Anna- 10 | Kyle- 10 | Michele- 12 | Peter- 10 | 42 |
32 | Jim | Julia- 10 | Liz- 5 | Michele- 12 | Neal- 15 | 42 |
32 | Diego Armando | Anna- 10 | Liz- 5 | Michele- 12 | Neal- 15 | 42 |
32 | IcarusArts | Anna- 10 | Liz- 5 | Neal- 15 | Nick- 12 | 42 |
32 | Lauren M | Liz- 5 | Neal- 15 | Nick- 12 | Peter- 10 | 42 |
32 | Alkanarra | Debbie- 12 | Liz- 5 | Neal- 15 | Peter- 10 | 42 |
41 | Everyone is someone | Julia- 10 | Nick- 12 | Scot- 5 | Tai- 14 | 41 |
41 | LouieLee | Liz- 5 | Michele- 12 | Peter- 10 | Tai- 14 | 41 |
41 | antikonti | Kyle- 10 | Liz- 5 | Michele- 12 | Tai- 14 | 41 |
41 | Friend Chooser | Cydney- 7 | Michele- 12 | Nick- 12 | Peter- 10 | 41 |
41 | Doctor Wu | Aubry- 11 | Julia- 10 | Neal- 15 | Scot- 5 | 41 |
41 | MrBurkesButtons | Joe- 11 | Julia- 10 | Neal- 15 | Scot- 5 | 41 |
47 | Luka | Anna- 10 | Caleb- 8 | Julia- 10 | Michele- 12 | 40 |
47 | Audrey Ratajack | Aubry- 11 | Julia- 10 | Liz- 5 | Tai- 14 | 40 |
47 | Derek Williamson | Anna- 10 | Joe- 11 | Liz- 5 | Tai- 14 | 40 |
47 | Kent McK | Anna- 10 | Caleb- 8 | Debbie- 12 | Kyle- 10 | 40 |
47 | Peachykeene | Alecia- 4 | Michele- 12 | Peter- 10 | Tai- 14 | 40 |
47 | Kevin M | Anna- 10 | Liz- 5 | Neal- 15 | Peter- 10 | 40 |
47 | gouis | Anna- 10 | Kyle- 10 | Liz- 5 | Neal- 15 | 40 |
47 | hornacek | Alecia- 4 | Cydney- 7 | Neal- 15 | Tai- 14 | 40 |
47 | Bieber Fever | Caleb- 8 | Cydney- 7 | Neal- 15 | Peter- 10 | 40 |
56 | Dino | Anna- 10 | Liz- 5 | Peter- 10 | Tai- 14 | 39 |
56 | Dr.Horrible | Anna- 10 | Kyle- 10 | Liz- 5 | Tai- 14 | 39 |
56 | Other Scott | Anna- 10 | Kyle- 10 | Scot- 5 | Tai- 14 | 39 |
56 | Ms_Woozah | Anna- 10 | Cydney- 7 | Michele- 12 | Peter- 10 | 39 |
56 | SirLiveAlot | Cydney- 7 | Julia- 10 | Nick- 12 | Peter- 10 | 39 |
56 | True Alainer | Alecia- 4 | Anna- 10 | Kyle- 10 | Neal- 15 | 39 |
56 | jackdw97 | Cydney- 7 | Liz- 5 | Michele- 12 | Neal- 15 | 39 |
63 | RickyB | Anna- 10 | Caleb- 8 | Kyle- 10 | Peter- 10 | 38 |
63 | Sinan Faiad | Anna- 10 | Aubry- 11 | Liz- 5 | Michele- 12 | 38 |
63 | Marco Lema | Alecia- 4 | Anna- 10 | Michele- 12 | Nick- 12 | 38 |
63 | Drums X | Debbie- 12 | Jennifer- 1 | Joe- 11 | Tai- 14 | 38 |
63 | Arran Milne | Anna- 10 | Caleb- 8 | Liz- 5 | Neal- 15 | 38 |
63 | Dutch | Anna- 10 | Debbie- 12 | Jennifer- 1 | Neal- 15 | 38 |
63 | turgid_legume | Jennifer- 1 | Neal- 15 | Nick- 12 | Peter- 10 | 38 |
63 | Saturday Evening Palsy | Jennifer- 1 | Kyle- 10 | Neal- 15 | Nick- 12 | 38 |
71 | Ine | Anna- 10 | Julia- 10 | Liz- 5 | Michele- 12 | 37 |
71 | ShitShow | Anna- 10 | Julia- 10 | Liz- 5 | Nick- 12 | 37 |
71 | Robothouse | Anna- 10 | Liz- 5 | Nick- 12 | Peter- 10 | 37 |
71 | Anna R | Anna- 10 | Kyle- 10 | Liz- 5 | Michele- 12 | 37 |
71 | indescribable hat | Anna- 10 | Kyle- 10 | Liz- 5 | Nick- 12 | 37 |
71 | Kingoftonga | Julia- 10 | Kyle- 10 | Liz- 5 | Nick- 12 | 37 |
71 | Wagner | Aubry- 11 | Darnell- 0 | Debbie- 12 | Tai- 14 | 37 |
71 | Purple Rock Emma | Kyle- 10 | Liz- 5 | Michele- 12 | Peter- 10 | 37 |
71 | Thethings Wedo4Love | Alecia- 4 | Caleb- 8 | Neal- 15 | Peter- 10 | 37 |
71 | aj hiller | Liz- 5 | Michele- 12 | Neal- 15 | Scot- 5 | 37 |
71 | Dezbot | Cydney- 7 | Jennifer- 1 | Neal- 15 | Tai- 14 | 37 |
71 | JacksDad | Cydney- 7 | Kyle- 10 | Liz- 5 | Neal- 15 | 37 |
71 | Yangbang'd | Darnell- 0 | Debbie- 12 | Kyle- 10 | Neal- 15 | 37 |
84 | Mikdyer252 | Anna- 10 | Aubry- 11 | Julia- 10 | Liz- 5 | 36 |
84 | Scarlett3639 | Aubry- 11 | Jennifer- 1 | Julia- 10 | Tai- 14 | 36 |
84 | Maulik Shah | Anna- 10 | Joe- 11 | Kyle- 10 | Liz- 5 | 36 |
84 | Chase S | Anna- 10 | Aubry- 11 | Kyle- 10 | Liz- 5 | 36 |
84 | Josh Potter | Joe- 11 | Kyle- 10 | Liz- 5 | Peter- 10 | 36 |
84 | kristanmarie | Cydney- 7 | Kyle- 10 | Liz- 5 | Tai- 14 | 36 |
84 | DukeSilverTrio | Caleb- 8 | Jennifer- 1 | Michele- 12 | Neal- 15 | 36 |
84 | quinn | Anna- 10 | Jennifer- 1 | Kyle- 10 | Neal- 15 | 36 |
84 | Violina23 | Jennifer- 1 | Kyle- 10 | Neal- 15 | Peter- 10 | 36 |
93 | torchoflaw | Anna- 10 | Julia- 10 | Liz- 5 | Peter- 10 | 35 |
93 | Banana Team | Anna- 10 | Julia- 10 | Kyle- 10 | Liz- 5 | 35 |
93 | itsafuckingSTICK | Anna- 10 | Kyle- 10 | Liz- 5 | Peter- 10 | 35 |
93 | CountBulletsula | Caleb- 8 | Kyle- 10 | Liz- 5 | Michele- 12 | 35 |
93 | Survivor Central | Anna- 10 | Kyle- 10 | Peter- 10 | Scot- 5 | 35 |
93 | Jacob.Cunningham | Caleb- 8 | Jennifer- 1 | Joe- 11 | Neal- 15 | 35 |
93 | Special Agent Phile | Caleb- 8 | Cydney- 7 | Liz- 5 | Neal- 15 | 35 |
100 | Adli Hanif | Anna- 10 | Aubry- 11 | Jennifer- 1 | Michele- 12 | 34 |
100 | Jeff Probst's Hairpiece | Anna- 10 | Caleb- 8 | Jennifer- 1 | Neal- 15 | 34 |
100 | Come On In Here | Debbie- 12 | Jennifer- 1 | Joe- 11 | Kyle- 10 | 34 |
100 | Jenifer Pullman | Caleb- 8 | Jennifer- 1 | Kyle- 10 | Neal- 15 | 34 |
104 | Survivor squid | Anna- 10 | Caleb- 8 | Kyle- 10 | Liz- 5 | 33 |
104 | Black Dynamite | Anna- 10 | Jennifer- 1 | Nick- 12 | Peter- 10 | 33 |
104 | tigersmidnight | Anna- 10 | Jennifer- 1 | Michele- 12 | Peter- 10 | 33 |
104 | tocantins | Jennifer- 1 | Julia- 10 | Nick- 12 | Peter- 10 | 33 |
104 | Fishbach Was Here | Caleb- 8 | Kyle- 10 | Peter- 10 | Scot- 5 | 33 |
104 | heartbreakingowl | Cydney- 7 | Joe- 11 | Kyle- 10 | Liz- 5 | 33 |
104 | KAL B | Jennifer- 1 | Kyle- 10 | Michele- 12 | Peter- 10 | 33 |
104 | Kate | Darnell- 0 | Joe- 11 | Kyle- 10 | Michele- 12 | 33 |
104 | Sybil | Aubry- 11 | Darnell- 0 | Debbie- 12 | Kyle- 10 | 33 |
104 | Untitled Clint Howard Project | Jennifer- 1 | Liz- 5 | Michele- 12 | Neal- 15 | 33 |
114 | Crystal Lynne | Anna- 10 | Liz- 5 | Nick- 12 | Scot- 5 | 32 |
114 | SueSurvivor | Anna- 10 | Liz- 5 | Michele- 12 | Scot- 5 | 32 |
114 | Anndré Bressan | Cydney- 7 | Julia- 10 | Liz- 5 | Peter- 10 | 32 |
114 | free7694 | Liz- 5 | Michele- 12 | Peter- 10 | Scot- 5 | 32 |
114 | PuddinSnack1 | Jennifer- 1 | Joe- 11 | Liz- 5 | Neal- 15 | 32 |
114 | Roswulf | Alecia- 4 | Jennifer- 1 | Michele- 12 | Neal- 15 | 32 |
120 | bder19 | Caleb- 8 | Jennifer- 1 | Julia- 10 | Nick- 12 | 31 |
120 | Ash | Caleb- 8 | Jennifer- 1 | Kyle- 10 | Michele- 12 | 31 |
120 | SG Standard | Anna- 10 | Jennifer- 1 | Liz- 5 | Neal- 15 | 31 |
120 | Disgruntled Goat | Jennifer- 1 | Liz- 5 | Neal- 15 | Peter- 10 | 31 |
120 | Survivor Fan | Caleb- 8 | Cydney- 7 | Jennifer- 1 | Neal- 15 | 31 |
125 | Eemelimansikka | Anna- 10 | Kyle- 10 | Liz- 5 | Scot- 5 | 30 |
125 | Kemper Boyd | Jennifer- 1 | Liz- 5 | Michele- 12 | Nick- 12 | 30 |
125 | sweaterfan | Debbie- 12 | Jennifer- 1 | Liz- 5 | Michele- 12 | 30 |
128 | DrVanNostrand | Anna- 10 | Caleb- 8 | Jennifer- 1 | Peter- 10 | 29 |
128 | vaderdawsn | Caleb- 8 | Jennifer- 1 | Kyle- 10 | Peter- 10 | 29 |
128 | bassmanxvi | Jennifer- 1 | Joe- 11 | Liz- 5 | Michele- 12 | 29 |
128 | TiminSoCal | Debbie- 12 | Jennifer- 1 | Joe- 11 | Liz- 5 | 29 |
128 | NearlyNina | Caleb- 8 | Jennifer- 1 | Liz- 5 | Neal- 15 | 29 |
133 | ryell-00 | Anna- 10 | Jennifer- 1 | Liz- 5 | Nick- 12 | 28 |
133 | cazkaye | Anna- 10 | Jennifer- 1 | Liz- 5 | Michele- 12 | 28 |
133 | Nrocket | Anna- 10 | Jennifer- 1 | Michele- 12 | Scot- 5 | 28 |
133 | Kevin | Jennifer- 1 | Liz- 5 | Michele- 12 | Peter- 10 | 28 |
133 | No Eyes in Blindfold | Alecia- 4 | Aubry- 11 | Jennifer- 1 | Michele- 12 | 28 |
133 | Ispeakllama | Jennifer- 1 | Kyle- 10 | Liz- 5 | Michele- 12 | 28 |
133 | Rob Brodeur | Darnell- 0 | Jennifer- 1 | Michele- 12 | Neal- 15 | 28 |
140 | KeepCalmAndHodorOn | Anna- 10 | Darnell- 0 | Liz- 5 | Michele- 12 | 27 |
140 | Will Holston | Alecia- 4 | Jennifer- 1 | Kyle- 10 | Michele- 12 | 27 |
142 | ZC7 | Anna- 10 | Jennifer- 1 | Julia- 10 | Liz- 5 | 26 |
142 | corndogshuffle | Anna- 10 | Jennifer- 1 | Liz- 5 | Peter- 10 | 26 |
142 | Assistant Dragon Slayer | Anna- 10 | Jennifer- 1 | Kyle- 10 | Liz- 5 | 26 |
142 | fransesqua | Jennifer- 1 | Kyle- 10 | Liz- 5 | Peter- 10 | 26 |
142 | WelldressedEvil | Caleb- 8 | Cydney- 7 | Jennifer- 1 | Peter- 10 | 26 |
142 | Lira2012 | Jennifer- 1 | Liz- 5 | Neal- 15 | Scot- 5 | 26 |
148 | Boooourns | Aubry- 11 | Caleb- 8 | Jennifer- 1 | Liz- 5 | 25 |
148 | forever1267 | Aubry- 11 | Caleb- 8 | Jennifer- 1 | Scot- 5 | 25 |
150 | this bear is tops blooby | Cydney- 7 | Jennifer- 1 | Joe- 11 | Scot- 5 | 24 |
151 | George | Cydney- 7 | Jennifer- 1 | Liz- 5 | Peter- 10 | 23 |
152 | Ryan Deschamp | Alecia- 4 | Jennifer- 1 | Liz- 5 | Nick- 12 | 22 |
153 | ExtraLargePelican | Anna- 10 | Jennifer- 1 | Liz- 5 | Scot- 5 | 21 |
Champions League
Saturday Night Palsy remains in first with his two Beauty tribe members. Turgid_legume makes a leap into striking distance of the top four thanks to Neal finding an idol, and ebolamonkey84 joins Emma in being relegated out of Champions League.
Outcast League
Diego Armando stays in pole position, but Ms. Woozah leaps over Matt (who lost Anna this week) to join the two other women in the top four.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia