Cheaters never win. Unless they cheat well. What does that have to do with our fantasy league? Maybe nothing.
For the last time this season, you can see the full player popularity rankings here: Purple Rock Pick-4 Fantasy Teams
Individual scoring
Shockingly thin scoring for a finale.
Chrissy gets 8 points for two immunity wins.
Chrissy gets an additional 2 points for individual reward win, because I’m being generous and it won’t affect the top of the standings anyway.
Ben gets 3 points for finding the immunity idol. He gets an additional 4 points for playing it correctly.
Devon- and only Devon- gets 2 VTEP points. That’s right, only 2 VTEP points for the entire finale. Very odd.
Ben gets 10 points for the five votes he got at final tribal. Chrissy gets 4 points for the two votes she got. Ryan gets 2 points because Devon is far too generous.
Pick-4 League
In a conclusion that’s not at all suspicious, BBB wins the league by a single point. Icy Truth and Survivor Central tie for second place, just a single point behind. Bamboozled and my real-life actual human friend FriendChooser round out the top five. But just to let her linger in suspense, I’m not going to text her to let her know where she finished. She can click on the spreadsheet link and find her results just like the rest of you.
Diego Armando, despite coming into the finale with a completely intact team, finishes in 9th place. That puts him one spot ahead of TheForRealDeal, who despite sporting an avatar of The Cheat did not seem to cheat. Longtime fantasy leaguer DoctorWu33 finishes in 15th place, three spots ahead of me. Dezbot and rookie commenter Star Z just barely crack into the top 25.
And now for the fun part: Champions League invitations. Per the always-reliable Redmond at Inside Survivor, next season’s cast features 20 players. That means 10 Champions League spots are available. Four of those spots will go to the top four finishers in this season’s Champions League. One of those spots will go to the winner of Outcasts League. And at least four of those spots will go to the top four finishers in the Pick-4 league. Unless, of course, one of them violated Rule #1 of our fantasy league: “Don’t be a dick.” (In layman’s terms, this means don’t play in our league if you’re spoiled.) If I were to find evidence of such, that person’s Champions League invitation would be revoked and instead offered to the next-highest eligible score.
“Eligible score?”, you ask? Well, surely you remember this from this season’s fantasy draft post:
What if I forget/don’t bother to give some indication of my Disqus or Twitter name in my team name?
That’s cool. But you won’t be eligible for Champions League.
Someone did create a Disqus account with the name Icy Truth (our second place finisher) and post here last week, but the committee is going to review if that person will still be eligible. Bamboozled, our fourth place finisher, has never posted here under that name. So until the committee decides on Icy Truth’s eligibility, that means only three Champions League invitations are being extended right now: BBB, Survivor Central, and…my real life human friend Friend Chooser! If your team finished in the top 10 (and you have an already-established Disqus account with that name), please post in the comments so I can send you a notification of when it’s time to draft for next season.
If you missed out on Champions League- and that’s most of you- you might be able to land an invite to next season’s Outcasts league. If you pay close attention, the path to finding a possible invite has already been laid out for you.
Team name (sorted by rank) | Team | |||||
---|---|---|---|---|---|---|
Player 1 | Player 2 | Player 3 | Player 4 | |||
1 | BBB | 181 | Ben-64 | Chrissy-51 | Mike-36 | Ryan-30 |
2 | Icy Truth | 180 | Ben-64 | Chrissy-51 | Devon-30 | Joe-35 |
2 | Survivor Central | 180 | Ben-64 | Chrissy-51 | Joe-35 | Ryan-30 |
4 | Bamboozled | 175 | Ben-64 | Chrissy-51 | Jessica-24 | Mike-36 |
5 | FriendChooser | 170 | Ben-64 | Chrissy-51 | Cole-32 | Desi-23 |
6 | Team at benjaminshever on twitter dot com | 168 | Ben-64 | Chrissy-51 | Desi-23 | Devon-30 |
7 | I played Survivor once | 162 | Ben-64 | Chrissy-51 | Mike-36 | Roark-11 |
7 | Rogers_Communist_Manifesto | 162 | Ben-64 | Cole-32 | Mike-36 | Ryan-30 |
9 | Diego Armando | 160 | Ben-64 | Devon-30 | Mike-36 | Ryan-30 |
10 | Hogan's Heroes and also Healers and Hustlers (TheForRealDeal) | 159 | Ali-8 | Ben-64 | Chrissy-51 | Mike-36 |
11 | Luckylucky | 158 | Ben-64 | Chrissy-51 | Cole-32 | Roark-11 |
12 | Alan Ball's Six Feet Over and True Blonde (indescribable hat) | 156 | Ben-64 | Chrissy-51 | Devon-30 | Roark-11 |
12 | kyronscopilot | 156 | Ben-64 | Cole-32 | Devon-30 | Ryan-30 |
12 | orangealfy | 156 | Ben-64 | Chrissy-51 | Ryan-30 | Roark-11 |
15 | @doctor_wu33 | 154 | Ben-64 | Jessica-24 | Lauren-36 | Ryan-30 |
16 | Another_Day_in_Paradise | 153 | Ashley-35 | Ben-64 | Jessica-24 | Ryan-30 |
16 | King of the Jungle | 153 | Ali-8 | Ben-64 | Chrissy-51 | Ryan-30 |
18 | HunterEllis'Helicopter | 152 | Ben-64 | Chrissy-51 | Joe-35 | Simone-2 |
18 | Purple Rock John | 152 | Ben-64 | Desi-23 | Devon-30 | Joe-35 |
20 | cloudladder | 150 | Ben-64 | Chrissy-51 | JP-24 | Roark-11 |
20 | Commissioner Gordon | 150 | Ben-64 | Cole-32 | JP-24 | Ryan-30 |
20 | JBKlaw | 150 | Ben-64 | Cole-32 | Jessica-24 | Ryan-30 |
20 | Padme's Body Double | 150 | Ben-64 | Cole-32 | Devon-30 | JP-24 |
24 | Dezbot's Dumbasses | 149 | Ben-64 | Cole-32 | Desi-23 | Devon-30 |
24 | Have You Guys Seen My Bag? (@TrueAlainer) | 149 | Ben-64 | Cole-32 | Desi-23 | Ryan-30 |
24 | jacobsw | 149 | Ben-64 | Chrissy-51 | Desi-23 | Roark-11 |
24 | Team Jeff is really really really really hot (Star Z) | 149 | Chrissy-51 | Cole-32 | Mike-36 | Ryan-30 |
28 | Toneloke | 147 | Ali-8 | Ben-64 | Chrissy-51 | Jessica-24 |
29 | The Sky is Falling | 146 | Chrissy-51 | Jessica-24 | Joe-35 | Mike-36 |
30 | Crash | 145 | Ashley-35 | Ben-64 | Joe-35 | Roark-11 |
31 | I love Avra | 143 | Ben-64 | Cole-32 | Desi-23 | Jessica-24 |
31 | Rippert's Brazilian Butt Cheeks | 143 | Ali-8 | Ben-64 | Joe-35 | Mike-36 |
31 | Saturday Night and the Palsys (SNP) | 143 | Chrissy-51 | Cole-32 | Devon-30 | Ryan-30 |
31 | The AVClub Disqus Memorial Team (Kingoftonga) | 143 | Ali-8 | Ashley-35 | Ben-64 | Mike-36 |
35 | forever1267 | 142 | Ben-64 | Jessica-24 | JP-24 | Ryan-30 |
35 | Ryan's team | 142 | Ashley-35 | Chrissy-51 | Cole-32 | JP-24 |
37 | coconuts | 141 | Chrissy-51 | Jessica-24 | Mike-36 | Ryan-30 |
37 | That Kevin Martin (Super duper fan) | 141 | Ben-64 | Chrissy-51 | Jessica-24 | Simone-2 |
39 | Camp Grandma | 140 | Ben-64 | Chrissy-51 | Desi-23 | Simone-2 |
39 | Doodleopolis | 140 | Chrissy-51 | Desi-23 | Devon-30 | Lauren-36 |
39 | FlyingFish | 140 | Ashley-35 | Ben-64 | Devon-30 | Roark-11 |
42 | BananaGrub (contact via email) | 137 | Alan-7 | Ben-64 | Mike-36 | Ryan-30 |
42 | Jeff Probst's Hairpiece | 137 | Ben-64 | Cole-32 | Ryan-30 | Roark-11 |
42 | Kelley Wentworth is Bae | 137 | Ben-64 | Cole-32 | Devon-30 | Roark-11 |
42 | Maritimer | 137 | Chrissy-51 | Cole-32 | Devon-30 | JP-24 |
46 | Black Sheep | 136 | Chrissy-51 | Cole-32 | Desi-23 | Ryan-30 |
46 | Something Clever (Emma) | 136 | Chrissy-51 | Cole-32 | Desi-23 | Devon-30 |
48 | Ad Astra (torchoflaw) | 135 | Ben-64 | Devon-30 | Ryan-30 | Roark-11 |
48 | What up with that! (@Adam__Hebert) | 135 | Chrissy-51 | Devon-30 | Jessica-24 | Ryan-30 |
50 | Hungry vs. Hungry vs. Hippos (ASD) | 134 | Ali-8 | Ben-64 | Chrissy-51 | Roark-11 |
50 | John's a Chump (purplerockmatt) | 134 | Cole-32 | Lauren-36 | Mike-36 | Ryan-30 |
50 | Random Luck | 134 | Ben-64 | Cole-32 | Lauren-36 | Simone-2 |
53 | @Hurleytennis | 133 | Ben-64 | Mike-36 | Patrick-3 | Ryan-30 |
54 | The Flying Turtles (VaderDawsn) | 132 | Ashley-35 | Cole-32 | Joe-35 | Ryan-30 |
55 | aj hiller | 131 | Ashley-35 | Ben-64 | Ryan-30 | Simone-2 |
55 | NoEyesInBlindfold | 131 | Ali-8 | Ashley-35 | Ben-64 | Jessica-24 |
57 | isurvive | 130 | Alan-7 | Ashley-35 | Ben-64 | JP-24 |
57 | KTWins | 130 | Ben-64 | Cole-32 | Desi-23 | Roark-11 |
57 | Lira2012 | 130 | Chrissy-51 | Cole-32 | Mike-36 | Roark-11 |
57 | Sanger's Song | 130 | Ali-8 | Ashley-35 | Chrissy-51 | Mike-36 |
57 | Team Winners | 130 | Chrissy-51 | Cole-32 | Lauren-36 | Roark-11 |
62 | Kristan Marie | 129 | Ben-64 | Devon-30 | JP-24 | Roark-11 |
62 | StormofCuteness | 129 | Ben-64 | Jessica-24 | Ryan-30 | Roark-11 |
62 | Violina23 | 129 | Chrissy-51 | Cole-32 | Joe-35 | Roark-11 |
65 | Kent McK | 128 | Cole-32 | Devon-30 | Mike-36 | Ryan-30 |
65 | No Hustle, All Luck (prettyboyprobst) | 128 | Chrissy-51 | Devon-30 | Mike-36 | Roark-11 |
65 | Woo'sBlindsideFace | 128 | Chrissy-51 | Lauren-36 | Ryan-30 | Roark-11 |
68 | GeorgeCarlo's Team | 127 | Ali-8 | Chrissy-51 | Cole-32 | Mike-36 |
69 | Something Quirky (HectorTheWellEndowed) | 126 | Ali-8 | Ben-64 | JP-24 | Ryan-30 |
69 | SurviveThis! | 126 | Alan-7 | Ben-64 | Cole-32 | Desi-23 |
69 | Survivor? I barely even know her | 126 | Ali-8 | Ben-64 | Devon-30 | Jessica-24 |
69 | Team zsetton | 126 | Ali-8 | Ashley-35 | Chrissy-51 | Cole-32 |
73 | BatLeon's Bad Picks Inc. | 124 | Chrissy-51 | Cole-32 | Ryan-30 | Roark-11 |
73 | F***ing Stick | 124 | Chrissy-51 | Cole-32 | Devon-30 | Roark-11 |
73 | KW3 | 124 | Alan-7 | Ben-64 | Desi-23 | Devon-30 |
73 | Max_Jets | 124 | Ben-64 | Desi-23 | Joe-35 | Simone-2 |
73 | Rambo Culpepper | 124 | Ashley-35 | Desi-23 | Devon-30 | Mike-36 |
78 | Alycia Swift | 123 | Alan-7 | Chrissy-51 | Joe-35 | Ryan-30 |
78 | Extralargepelican | 123 | Ben-64 | Cole-32 | Jessica-24 | Patrick-3 |
80 | Asatoa | 122 | Chrissy-51 | Devon-30 | Ryan-30 | Roark-11 |
81 | AubrysWinnersEdit | 121 | Chrissy-51 | Desi-23 | Mike-36 | Roark-11 |
81 | Bobfromthebayou (@bobfromthebayou) | 121 | Cole-32 | Devon-30 | Jessica-24 | Joe-35 |
81 | Doomed (bassmanxvi) | 121 | Ali-8 | Chrissy-51 | Cole-32 | Ryan-30 |
81 | EvilRegals | 121 | Ashley-35 | Cole-32 | Jessica-24 | Ryan-30 |
81 | Fire GOOD! No Fire BAD! (@CheekzKER) | 121 | Chrissy-51 | Cole-32 | Joe-35 | Patrick-3 |
86 | Beluga | 120 | Ben-64 | JP-24 | Ryan-30 | Simone-2 |
86 | Floats & Goats (@SquamLaker) | 120 | Ben-64 | Desi-23 | Patrick-3 | Ryan-30 |
86 | P Onocrotalus | 120 | Devon-30 | JP-24 | Lauren-36 | Ryan-30 |
89 | Boonk Gang Whole Lot Of Gang Ish | 119 | Desi-23 | Devon-30 | Mike-36 | Ryan-30 |
89 | Purple Rock Mark | 119 | Ali-8 | Ben-64 | Mike-36 | Roark-11 |
91 | Charlie Groton | 118 | Chrissy-51 | Cole-32 | Jessica-24 | Roark-11 |
91 | Ms. Sweaterfan | 118 | Ali-8 | Chrissy-51 | Jessica-24 | Joe-35 |
93 | Diego's Armanbro | 117 | Alan-7 | Chrissy-51 | Desi-23 | Mike-36 |
93 | House Slytheryan | 117 | Chrissy-51 | Cole-32 | Desi-23 | Roark-11 |
95 | #Gumpy | 116 | Chrissy-51 | JP-24 | Ryan-30 | Roark-11 |
95 | BKEmAndScout | 116 | Cole-32 | Devon-30 | Jessica-24 | Ryan-30 |
97 | A Team Has No Name | 115 | Cole-32 | Jessica-24 | Joe-35 | JP-24 |
97 | Bring back The Mole! | 115 | Alan-7 | Ali-8 | Ben-64 | Mike-36 |
99 | aguacates | 114 | Ali-8 | Chrissy-51 | Cole-32 | Desi-23 |
99 | Team Not Gonna Win So I'm Picking Favorites | 114 | Ashley-35 | Cole-32 | Lauren-36 | Roark-11 |
99 | What?! | 114 | Alan-7 | Joe-35 | Lauren-36 | Mike-36 |
102 | Crom's League of Losers | 113 | Ben-64 | Joe-35 | Patrick-3 | Roark-11 |
102 | Ethan "I fucking swear if I get the first goddamn 4 boots again" Kyle | 113 | Chrissy-51 | Devon-30 | Ryan-30 | Simone-2 |
102 | I don't need to be carried, bro! | 113 | Alan-7 | Chrissy-51 | Cole-32 | Desi-23 |
102 | JessemHerringFullBloodedCherokee | 113 | Ali-8 | Chrissy-51 | Jessica-24 | Ryan-30 |
102 | Rygel's Raiders | 113 | Ali-8 | Ben-64 | Devon-30 | Roark-11 |
107 | DukeSilverTrio | 112 | Chrissy-51 | Desi-23 | Joe-35 | Patrick-3 |
107 | Jersey Luck | 112 | Alan-7 | Chrissy-51 | Jessica-24 | Ryan-30 |
107 | My Grandpa Knew Papa Smurf (Launchpad McQuack) | 112 | Joe-35 | Lauren-36 | Ryan-30 | Roark-11 |
107 | Sad Lil | 112 | Chrissy-51 | Jessica-24 | Katrina-1 | Lauren-36 |
111 | Ali and the seafarers (SirLiveAlot) | 111 | Ali-8 | Ben-64 | Lauren-36 | Patrick-3 |
112 | Ms Woozah Knows Nothing | 110 | Ali-8 | Ashley-35 | Ben-64 | Patrick-3 |
112 | Team Gonna Do It | 110 | Cole-32 | Devon-30 | Jessica-24 | JP-24 |
114 | Adamstears | 109 | Cole-32 | Mike-36 | Ryan-30 | Roark-11 |
114 | Ethan "If I get the first 4 goddamn boots again" Kyle | 109 | Ali-8 | Joe-35 | Lauren-36 | Ryan-30 |
114 | pufflehuff | 109 | Ashley-35 | Lauren-36 | Mike-36 | Simone-2 |
117 | DadBevi | 108 | Ashley-35 | Joe-35 | Mike-36 | Simone-2 |
117 | Reya | 108 | Ben-64 | Devon-30 | Patrick-3 | Roark-11 |
119 | ChillTown | 107 | Ben-64 | Devon-30 | Roark-11 | Simone-2 |
119 | Dig Doug | 107 | Chrissy-51 | JP-24 | Ryan-30 | Simone-2 |
119 | Dubious Rob | 107 | Ali-8 | Ben-64 | JP-24 | Roark-11 |
119 | Omordie | 107 | Chrissy-51 | Desi-23 | Patrick-3 | Ryan-30 |
119 | Wubba Lubba Dub Dub (jniedj) | 107 | Devon-30 | Mike-36 | Ryan-30 | Roark-11 |
124 | Green Monkeys | 106 | Ali-8 | Chrissy-51 | Desi-23 | Jessica-24 |
124 | kemperboyd | 106 | Ashley-35 | Desi-23 | Jessica-24 | JP-24 |
124 | QUINN | 106 | Ashley-35 | Devon-30 | Ryan-30 | Roark-11 |
124 | So Casual (danomite10) | 106 | Ali-8 | Chrissy-51 | Mike-36 | Roark-11 |
124 | Taako From Teevhii | 106 | Ali-8 | Ben-64 | Desi-23 | Roark-11 |
124 | Tiago Team | 106 | Ali-8 | Chrissy-51 | Desi-23 | JP-24 |
130 | 00-KokoCostanza | 105 | Ali-8 | Ashley-35 | Cole-32 | Devon-30 |
130 | Diego's Armandad | 105 | Alan-7 | Chrissy-51 | Desi-23 | JP-24 |
130 | The Schlong | 105 | Ali-8 | Cole-32 | Joe-35 | Ryan-30 |
133 | ComeradeConrad | 104 | Ben-64 | Joe-35 | Patrick-3 | Simone-2 |
133 | DIE@@!@##$%^&*&^%$#@#$% (Judson Helland) | 104 | Alan-7 | Ashley-35 | Cole-32 | Ryan-30 |
133 | Head Architect Sylvia | 104 | Ali-8 | Ben-64 | Devon-30 | Simone-2 |
133 | Twigs and Sticks | 104 | Ali-8 | Ben-64 | Ryan-30 | Simone-2 |
137 | The Four Witches (Barbara Anderson) | 103 | Cole-32 | Devon-30 | Ryan-30 | Roark-11 |
137 | winners | 103 | Ali-8 | Devon-30 | Joe-35 | Ryan-30 |
137 | YoshiKirbyAndToad | 103 | Cole-32 | Jessica-24 | Mike-36 | Roark-11 |
140 | evander | 102 | Ali-8 | Chrissy-51 | Cole-32 | Roark-11 |
141 | There's Something Wrong With That Team (Something Quirky) | 101 | Ben-64 | Desi-23 | Patrick-3 | Roark-11 |
142 | 4 8 15 16 23 42 (@FayeBlueArt) | 100 | Chrissy-51 | Mike-36 | Roark-11 | Simone-2 |
142 | I am 150 to 200% percent happy with my picks right now (Judson Helland) | 100 | Jessica-24 | Joe-35 | Ryan-30 | Roark-11 |
142 | Kate's Four (Kate Weaver/@kateeppweaver) | 100 | Ashley-35 | JP-24 | Ryan-30 | Roark-11 |
142 | randysmohawk | 100 | Desi-23 | Mike-36 | Ryan-30 | Roark-11 |
146 | Adli Hanif | 97 | Cole-32 | Jessica-24 | Ryan-30 | Roark-11 |
146 | Estokai | 97 | Cole-32 | JP-24 | Ryan-30 | Roark-11 |
148 | Come On In Here | 96 | Alan-7 | Desi-23 | Mike-36 | Ryan-30 |
149 | Team Foshizzle | 95 | Chrissy-51 | Patrick-3 | Ryan-30 | Roark-11 |
149 | Valencia | 95 | Alan-7 | Desi-23 | Joe-35 | Ryan-30 |
151 | By Hustlers you Meant Hookers, Right? (NearlyNina) | 94 | Desi-23 | Devon-30 | Ryan-30 | Roark-11 |
151 | LoriBevi | 94 | Jessica-24 | Joe-35 | JP-24 | Roark-11 |
153 | Good lookings | 93 | Ali-8 | Cole-32 | Desi-23 | Devon-30 |
153 | Nates Greats | 93 | Ali-8 | Chrissy-51 | Desi-23 | Roark-11 |
155 | Fran Team | 92 | Desi-23 | Mike-36 | Patrick-3 | Ryan-30 |
156 | Nikkirapper | 91 | Desi-23 | Joe-35 | Patrick-3 | Ryan-30 |
157 | PurpleTally | 90 | Alan-7 | Ali-8 | Chrissy-51 | Jessica-24 |
157 | Twandepaul | 90 | Cole-32 | Desi-23 | Jessica-24 | Roark-11 |
157 | yeezybusta | 90 | Ali-8 | Joe-35 | Mike-36 | Roark-11 |
160 | Fransesqua | 89 | Cole-32 | JP-24 | Patrick-3 | Ryan-30 |
160 | Swiss quality picks | 89 | Alan-7 | Ali-8 | Chrissy-51 | Desi-23 |
162 | Hornacek | 88 | Desi-23 | Devon-30 | JP-24 | Roark-11 |
162 | Hotties vs. bodies vs. naughties (Judson Helland) | 88 | Cole-32 | Desi-23 | Patrick-3 | Ryan-30 |
164 | The Guilty Remnant (macontosh2000) | 87 | Ali-8 | Cole-32 | Mike-36 | Roark-11 |
164 | Crystal Lynne | 87 | Cole-32 | Desi-23 | Ryan-30 | Simone-2 |
164 | Team Pretty People (John C) | 87 | Ali-8 | Cole-32 | Desi-23 | JP-24 |
167 | JoJo Bevi | 86 | Ali-8 | Jessica-24 | JP-24 | Ryan-30 |
167 | Prom King | 86 | Ali-8 | Ben-64 | Patrick-3 | Roark-11 |
169 | Poles vs. Balls vs. Probst (Judson Helland) | 85 | Ali-8 | Desi-23 | Jessica-24 | Ryan-30 |
169 | Sneaky Sneaky | 85 | Ali-8 | Mike-36 | Ryan-30 | Roark-11 |
169 | SuckitupButterCup (TiminSoCal) | 85 | Ali-8 | Devon-30 | Mike-36 | Roark-11 |
172 | Nipi Ipin | 84 | Alan-7 | Chrissy-51 | Jessica-24 | Simone-2 |
172 | Team Corndog | 84 | Alan-7 | Mike-36 | Ryan-30 | Roark-11 |
172 | The Jolly Olly Man | 84 | Ali-8 | Ashley-35 | Ryan-30 | Roark-11 |
175 | HBO CEO of Tits | 82 | Cole-32 | Desi-23 | Jessica-24 | Patrick-3 |
175 | I've Been Bamboozled! (Drums X) | 82 | Cole-32 | Mike-36 | Patrick-3 | Roark-11 |
177 | Mike Hirsch | 81 | Alan-7 | Ali-8 | Mike-36 | Ryan-30 |
177 | SugarStealers | 81 | Ali-8 | Cole-32 | Devon-30 | Roark-11 |
179 | Cucharal (@Gaceru) | 80 | Alan-7 | Ali-8 | Joe-35 | Ryan-30 |
180 | Salz | 79 | Ashley-35 | Devon-30 | Patrick-3 | Roark-11 |
181 | Culpepper was robbed. | 78 | Alan-7 | Jessica-24 | Mike-36 | Roark-11 |
182 | BadPlayer91's Black Widows Brigade Redux | 77 | Ali-8 | Ashley-35 | Desi-23 | Roark-11 |
182 | pisau cukur | 77 | Ali-8 | Ben-64 | Patrick-3 | Simone-2 |
184 | NukedJalapeno | 76 | Ali-8 | Ashley-35 | Cole-32 | Katrina-1 |
184 | Purple Rocks Keep Falling On My Head (Joseph Finn) | 76 | Alan-7 | Desi-23 | Joe-35 | Roark-11 |
186 | jlim201 | 74 | Alan-7 | Cole-32 | Jessica-24 | Roark-11 |
186 | MalBevi | 74 | Ali-8 | Ashley-35 | Devon-30 | Katrina-1 |
186 | TaeBevi | 74 | Alan-7 | Devon-30 | Joe-35 | Simone-2 |
189 | Black Dynamite (Blurry Denzel) | 73 | Alan-7 | Cole-32 | Desi-23 | Roark-11 |
189 | Ine | 73 | Ali-8 | JP-24 | Ryan-30 | Roark-11 |
189 | KCole52 | 73 | Ali-8 | Chrissy-51 | Patrick-3 | Roark-11 |
189 | Team Pooks | 73 | Ali-8 | Devon-30 | JP-24 | Roark-11 |
189 | TeamCrappy | 73 | Ali-8 | Jessica-24 | Ryan-30 | Roark-11 |
194 | Diego's Armomdo | 72 | Alan-7 | Devon-30 | Jessica-24 | Roark-11 |
194 | Zach Attack | 72 | Alan-7 | Jessica-24 | Ryan-30 | Roark-11 |
196 | Roy and Pris Batty | 71 | Ali-8 | Devon-30 | Patrick-3 | Ryan-30 |
197 | Threes (@gescovar) | 70 | Ali-8 | Devon-30 | Ryan-30 | Simone-2 |
198 | Prediction: 34th (i and 1) | 69 | Ali-8 | Desi-23 | Joe-35 | Patrick-3 |
198 | The Ginja Ninja Crew (Dutch) | 69 | Cole-32 | Desi-23 | Patrick-3 | Roark-11 |
200 | Ryell | 67 | Ali-8 | Jessica-24 | JP-24 | Roark-11 |
201 | CazKaye | 66 | Ali-8 | Desi-23 | Jessica-24 | Roark-11 |
202 | Have You Guys Seen My Bag? @TrueAlainer | 64 | Alan-7 | Cole-32 | Desi-23 | Simone-2 |
203 | TeamScarlett | 60 | Desi-23 | Jessica-24 | Roark-11 | Simone-2 |
204 | Hot Stuff | 52 | Ali-8 | Patrick-3 | Ryan-30 | Roark-11 |
204 | Legendary Locks 2 | 52 | Mike-36 | Patrick-3 | Roark-11 | Simone-2 |
206 | Chasers | 50 | Alan-7 | Ryan-30 | Roark-11 | Simone-2 |
207 | Carrots' Garden | 49 | Ali-8 | Mike-36 | Patrick-3 | Simone-2 |
208 | OhWell | 45 | Ali-8 | Desi-23 | Patrick-3 | Roark-11 |
209 | Side Character | 44 | Ali-8 | Desi-23 | Roark-11 | Simone-2 |
210 | Parvatis2Idols | 43 | Ali-8 | Desi-23 | Katrina-1 | Roark-11 |
211 | POC for Me | 40 | Alan-7 | Ali-8 | Desi-23 | Simone-2 |
212 | Peachykeene | 36 | Alan-7 | Jessica-24 | Patrick-3 | Simone-2 |
212 | WelldressedEvil's Folly | 36 | Ali-8 | Desi-23 | Patrick-3 | Simone-2 |
214 | LynziBevi | 35 | Ali-8 | Desi-23 | Katrina-1 | Patrick-3 |
215 | Zuvivor's 4 | 29 | Alan-7 | Ali-8 | Patrick-3 | Roark-11 |
216 | Roswulf | 28 | Alan-7 | Ali-8 | Roark-11 | Simone-2 |
217 | 0 |
Champions and Outcasts Leagues
Holy shit. I’m too lazy to check right now, but XL Pelican’s 99 points might be an all-time record. Congrats to XL Pelican, this season’s league champion. He’ll be joined in next season’s league by Jersey Luck, DrVanNostrand, and PurpleTally- who despite having the word purple in her name is not a part of the PRP staff. That means next season’s Champions League will likely have no PRP staff in it for the first time. I’m fairly confident I can reach all four of you to notify you of next season’s draft, but if you want to drop a comment on this post that would be useful for laziness purposes.
Player points | ||||||
---|---|---|---|---|---|---|
Team | Pick 1 | Pick 2 | ||||
1 | XL Pelican | 99 | Ben | 64 | Joe | 35 |
2 | jersey_luck | 75 | Chrissy | 51 | JP | 24 |
3 | DrVanNostrand | 65 | Devon | 30 | Ashley | 35 |
4 | Purple Tally | 60 | Jessica | 24 | Lauren | 36 |
5 | Purple Rock Mark | 43 | Alan | 7 | Mike | 36 |
6 | corndogshuffle | 38 | Ryan | 30 | Ali | 8 |
7 | Barbara Anderson | 33 | Cole | 32 | Katrina | 1 |
8 | jaredholland32 | 26 | Patrick | 3 | Desi | 23 |
9 | Mike Hirsch | 13 | Simone | 2 | Roark | 11 |
Oh wait! I forgot about the no-longer-cancelled Outcasts League! I can’t believe it finally happened, but longtime Outcasts League commissioner Matt has finally won the league he runs! Despite scoring just 67 points, he managed to narrowly edge out Final Boss Emma by just one point to take the crown. Blurry Denzel and I finished tied for third, despite a late rally by Chrissy that almost let Ms Sweaterfan tie our score.
So let’s all extend our heartiest congratulations to Matt, who we can all agree won the Outcasts League. I’d also like to congratulate every player that participated in Outcasts this season. Except Saturday Night Palsy. Fuck that guy.
Player points | ||||||
---|---|---|---|---|---|---|
Team | Pick 1 | Pick 2 | ||||
1 | Saturday Night Palsy | 94 | Ryan | 30 | Ben | 64 |
2 | Purple Rock Matt | 67 | Cole | 32 | Ashley | 35 |
3 | Purple Rock Emma | 66 | Devon | 30 | Mike | 36 |
4 | Purple Rock John | 59 | Joe | 35 | JP | 24 |
4 | Blurry Denzel | 59 | Desi | 23 | Lauren | 36 |
6 | Ms. Sweaterfan | 54 | Chrissy | 51 | Patrick | 3 |
7 | EmAndScoutInBK | 26 | Jessica | 24 | Simone | 2 |
8 | Taako from Teevhi | 15 | Alan | 7 | Ali | 8 |
9 | Storm of Cuteness | 12 | Roark | 11 | Katrina | 1 |
Other leagues
We allowed people to do their own draft-based leagues again this season, because drafts are fun. You can find the results of those leagues here (click the tabs at the bottom to switch to see the other leagues): PRP fantasy leagues.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia