Delayed but not forgotten, it’s time for the fantasy scoreboard!
Unlike Mari getting voted out- which affected nearly half the league- Paul getting booted affects almost none of you. Paul was our least popular fantasy league player, and was on just 6 teams. As wrong as you all were about Mari, you were so right about Paul.
Individual scoring table
The scoring was straightforward again this week.
The entire Millennials tribe receives 2 points for the challenge win.
Every Gen X member not named Bret, Chris, or Paul gets 1 point for voting out Paul.
Player | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 | Ep 11 | Ep 12 | Ep 13 | Ep 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | 2 | 0 | 2 | 5 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 6 | 4 | 27 | 62 |
Bret | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 27 |
CeCe | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chris | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
David | 1 | 5 | 1 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 1 | 2 | 4 | 8 | 53 |
Figgy | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Hannah | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 4 | 6 | 37 |
Jay | 2 | 1 | 2 | 2 | 3 | 7 | 2 | 3 | 2 | 0 | 4 | 2 | 4 | 2 | 36 |
Jessica | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
Ken | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 7 | 2 | 0 | 2 | 8 | 17 | 52 |
Lucy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michaela | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Michelle | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Paul | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 26 |
Taylor | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Will | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 29 |
Zeke | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
Pick-4 League
I don’t want to alarm you all, but Khaleesi of the Fantasy League Barbara Anderson has already moved up into a tie for second place- possibly through witchcraft. Just putting you all on notice.
HectorTheWellEndowed is in possession of both first place in the fantasy league and an amazing username. And in potential epic failure news, Shambo’s is the only team that has both Mari and Paul. If Chris or Taylor goes home next, things will get interesting. We’ve never had anyone with 4 of the first 5 boots (all four first boots is extremely unlikely, since we let you change your picks after the first episode).
Rank | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Total |
---|---|---|---|---|---|---|
1 | HectorTheWellEndowed | David- 7 | Hannah- 5 | Jay- 5 | Michaela- 5 | 22 |
2 | Colbster2 | David- 7 | Figgy- 5 | Sunday- 4 | Taylor- 5 | 21 |
2 | Barbara Anderson | David- 7 | Hannah- 5 | Michaela- 5 | Zeke- 4 | 21 |
2 | the sky is falling | David- 7 | Michaela- 5 | Michelle- 5 | Zeke- 4 | 21 |
5 | ExtraLargePelican | Adam- 4 | David- 7 | Jessica- 4 | Michelle- 5 | 20 |
5 | Survivor Central | Adam- 4 | David- 7 | Figgy- 5 | Zeke- 4 | 20 |
5 | Rippert | Adam- 4 | David- 7 | Michaela- 5 | Zeke- 4 | 20 |
8 | Kate Weaver | David- 7 | Hannah- 5 | Mari- 2 | Will- 5 | 19 |
8 | Jared Holland | Chris- 3 | David- 7 | Michaela- 5 | Zeke- 4 | 19 |
8 | Sneaky Sneaky | Adam- 4 | David- 7 | Ken- 4 | Zeke- 4 | 19 |
8 | Survivor Stick | Adam- 4 | Cece- 3 | David- 7 | Hannah- 5 | 19 |
8 | macontosh2000 | Hannah- 5 | Ken- 4 | Michaela- 5 | Will- 5 | 19 |
8 | Birdie | Hannah- 5 | Jay- 5 | Ken- 4 | Michaela- 5 | 19 |
8 | DrVanNostrand | Jay- 5 | Ken- 4 | Michelle- 5 | Taylor- 5 | 19 |
8 | Jim | Figgy- 5 | Hannah- 5 | Ken- 4 | Michelle- 5 | 19 |
8 | ryell-00 | Figgy- 5 | Jay- 5 | Ken- 4 | Michelle- 5 | 19 |
8 | phile | Adam- 4 | Jay- 5 | Michaela- 5 | Taylor- 5 | 19 |
8 | sabina1509 | Adam- 4 | Figgy- 5 | Hannah- 5 | Michaela- 5 | 19 |
19 | Scarlett3639 | Bret- 3 | David- 7 | Lucy- 4 | Sunday- 4 | 18 |
19 | Anonymoose | David- 7 | Ken- 4 | Mari- 2 | Michaela- 5 | 18 |
19 | Alkanarra | Cece- 3 | David- 7 | Jay- 5 | Paul- 3 | 18 |
19 | Jake Armes | Adam- 4 | David- 7 | Mari- 2 | Michaela- 5 | 18 |
19 | turgid_legume | Adam- 4 | Cece- 3 | David- 7 | Jessica- 4 | 18 |
19 | Dutch | Chris- 3 | Michaela- 5 | Michelle- 5 | Taylor- 5 | 18 |
19 | jersey_luck | Chris- 3 | Figgy- 5 | Michaela- 5 | Will- 5 | 18 |
19 | MsFjordstone | Chris- 3 | Hannah- 5 | Jay- 5 | Michaela- 5 | 18 |
19 | Only Here for the Animals | Hannah- 5 | Jessica- 4 | Michelle- 5 | Sunday- 4 | 18 |
19 | Ryan Deschamp | Figgy- 5 | Jay- 5 | Ken- 4 | Sunday- 4 | 18 |
19 | Alycia Swift | Hannah- 5 | Jessica- 4 | Michaela- 5 | Zeke- 4 | 18 |
19 | Ispeakllama | Adam- 4 | Hannah- 5 | Jessica- 4 | Taylor- 5 | 18 |
19 | Malcolm is my Copilot | Adam- 4 | Hannah- 5 | Jay- 5 | Ken- 4 | 18 |
19 | HBO CEO of Tits | Adam- 4 | Hannah- 5 | Michaela- 5 | Zeke- 4 | 18 |
19 | MainstoneMoney | Adam- 4 | Michelle- 5 | Taylor- 5 | Zeke- 4 | 18 |
34 | Saturday Night Palsy | David- 7 | Ken- 4 | Mari- 2 | Zeke- 4 | 17 |
34 | Ine | Adam- 4 | David- 7 | Mari- 2 | Sunday- 4 | 17 |
34 | MegaPrime | Chris- 3 | Jay- 5 | Ken- 4 | Will- 5 | 17 |
34 | Crom Deluise | Bret- 3 | Jay- 5 | Michaela- 5 | Sunday- 4 | 17 |
34 | Mike Hirsch | Bret- 3 | Figgy- 5 | Ken- 4 | Michaela- 5 | 17 |
34 | Assistant Dragon Slayer | Chris- 3 | Figgy- 5 | Ken- 4 | Michaela- 5 | 17 |
34 | Hurleytennis | Chris- 3 | Ken- 4 | Michaela- 5 | Taylor- 5 | 17 |
34 | Jenifer Pullman | Chris- 3 | Hannah- 5 | Jessica- 4 | Michelle- 5 | 17 |
34 | vaderdawsn | Jessica- 4 | Ken- 4 | Lucy- 4 | Will- 5 | 17 |
34 | Zchong | Figgy- 5 | Hannah- 5 | Mari- 2 | Will- 5 | 17 |
34 | Side Character | Hannah- 5 | Mari- 2 | Michaela- 5 | Will- 5 | 17 |
34 | Other Scott | Adam- 4 | Jay- 5 | Michaela- 5 | Paul- 3 | 17 |
34 | True Alainer | Bret- 3 | Figgy- 5 | Michaela- 5 | Zeke- 4 | 17 |
34 | Max_Jets | Adam- 4 | Chris- 3 | Michaela- 5 | Michelle- 5 | 17 |
34 | Crappy | Chris- 3 | Jay- 5 | Michaela- 5 | Zeke- 4 | 17 |
34 | No Eyes in Blindfold | Adam- 4 | Bret- 3 | Michaela- 5 | Taylor- 5 | 17 |
34 | rygel | Chris- 3 | Michaela- 5 | Taylor- 5 | Zeke- 4 | 17 |
34 | Jeff Probst's Hairpiece | Chris- 3 | Hannah- 5 | Michaela- 5 | Zeke- 4 | 17 |
34 | Kingoftonga | Hannah- 5 | Jessica- 4 | Ken- 4 | Zeke- 4 | 17 |
34 | PurpleTally | Hannah- 5 | Ken- 4 | Sunday- 4 | Zeke- 4 | 17 |
34 | Prom King | Jessica- 4 | Ken- 4 | Michaela- 5 | Zeke- 4 | 17 |
34 | BananaGrub | Jessica- 4 | Ken- 4 | Michelle- 5 | Zeke- 4 | 17 |
34 | Diego Armando | Adam- 4 | Hannah- 5 | Sunday- 4 | Zeke- 4 | 17 |
34 | Lira2012 | Adam- 4 | Ken- 4 | Will- 5 | Zeke- 4 | 17 |
58 | Random Luck | Bret- 3 | Chris- 3 | Hannah- 5 | Michelle- 5 | 16 |
58 | Kate | Bret- 3 | Chris- 3 | Hannah- 5 | Jay- 5 | 16 |
58 | Ms. Sweaterfan | Chris- 3 | Jay- 5 | Jessica- 4 | Lucy- 4 | 16 |
58 | Peachykeene | Ken- 4 | Mari- 2 | Michaela- 5 | Taylor- 5 | 16 |
58 | tocantins | Hannah- 5 | Jessica- 4 | Mari- 2 | Michaela- 5 | 16 |
58 | AlisaShorty | Ken- 4 | Mari- 2 | Michaela- 5 | Michelle- 5 | 16 |
58 | torchoflaw | Chris- 3 | Sunday- 4 | Taylor- 5 | Zeke- 4 | 16 |
58 | Disgruntled Goat | Adam- 4 | Bret- 3 | Hannah- 5 | Jessica- 4 | 16 |
58 | Come On In Here | Chris- 3 | Jessica- 4 | Michaela- 5 | Zeke- 4 | 16 |
58 | sharculese | Adam- 4 | Hannah- 5 | Jessica- 4 | Paul- 3 | 16 |
58 | CasualFan | Chris- 3 | Hannah- 5 | Ken- 4 | Zeke- 4 | 16 |
58 | Barrett Vandiver | Chris- 3 | Figgy- 5 | Lucy- 4 | Zeke- 4 | 16 |
58 | Puddinsnak1 | Bret- 3 | Jessica- 4 | Michaela- 5 | Zeke- 4 | 16 |
58 | davidthemailman | Chris- 3 | Hannah- 5 | Jessica- 4 | Zeke- 4 | 16 |
58 | StormofCuteness | Chris- 3 | Michaela- 5 | Sunday- 4 | Zeke- 4 | 16 |
58 | m0nit0rman | Cece- 3 | Chris- 3 | Figgy- 5 | Hannah- 5 | 16 |
58 | SirLiveAlot | David- 7 | Hannah- 5 | Rachel- 0 | Zeke- 4 | 16 |
58 | Purple Rock Mark | Mari- 2 | Michaela- 5 | Taylor- 5 | Zeke- 4 | 16 |
58 | NearlyNina | Adam- 4 | Mari- 2 | Michaela- 5 | Taylor- 5 | 16 |
58 | EmAndScoutInBK | Hannah- 5 | Mari- 2 | Michaela- 5 | Zeke- 4 | 16 |
58 | kristanmarie | Adam- 4 | Hannah- 5 | Mari- 2 | Michaela- 5 | 16 |
58 | imredjimmy | Adam- 4 | Mari- 2 | Michaela- 5 | Michelle- 5 | 16 |
58 | Ms_Woozah | Figgy- 5 | Mari- 2 | Michaela- 5 | Zeke- 4 | 16 |
58 | Adli Hanif | Adam- 4 | Jay- 5 | Mari- 2 | Michaela- 5 | 16 |
58 | Jacob SW | Mari- 2 | Michaela- 5 | Will- 5 | Zeke- 4 | 16 |
58 | AubrysWinnersEdit | Adam- 4 | Chris- 3 | Hannah- 5 | Zeke- 4 | 16 |
58 | steve2013 | Adam- 4 | Chris- 3 | Figgy- 5 | Zeke- 4 | 16 |
58 | Duke Silver Trio | Adam- 4 | Chris- 3 | Michaela- 5 | Zeke- 4 | 16 |
58 | doctor wu | Adam- 4 | Jessica- 4 | Ken- 4 | Zeke- 4 | 16 |
58 | Robothouse | Adam- 4 | Cece- 3 | Lucy- 4 | Will- 5 | 16 |
88 | David Gade | Bret- 3 | Chris- 3 | David- 7 | Mari- 2 | 15 |
88 | Everyone is someone | Chris- 3 | Hannah- 5 | Paul- 3 | Sunday- 4 | 15 |
88 | Bieber Fever | Bret- 3 | Chris- 3 | Hannah- 5 | Jessica- 4 | 15 |
88 | Cah | Chris- 3 | Hannah- 5 | Mari- 2 | Michaela- 5 | 15 |
88 | K.P. Watershed | Bret- 3 | Jay- 5 | Mari- 2 | Will- 5 | 15 |
88 | Panda | Chris- 3 | Mari- 2 | Michaela- 5 | Taylor- 5 | 15 |
88 | Purple Rock Emma | Jay- 5 | Ken- 4 | Lucy- 4 | Mari- 2 | 15 |
88 | indescribable hat | Jessica- 4 | Mari- 2 | Sunday- 4 | Taylor- 5 | 15 |
88 | forever1267 | Bret- 3 | Chris- 3 | Will- 5 | Zeke- 4 | 15 |
88 | Joseph Finn | Hannah- 5 | Jessica- 4 | Ken- 4 | Mari- 2 | 15 |
88 | WelldressedEvil | Hannah- 5 | Ken- 4 | Lucy- 4 | Mari- 2 | 15 |
88 | Dezbot | Bret- 3 | Ken- 4 | Lucy- 4 | Zeke- 4 | 15 |
88 | Sad Lil | Cece- 3 | Jessica- 4 | Lucy- 4 | Sunday- 4 | 15 |
88 | Something Quirky | Ken- 4 | Mari- 2 | Michaela- 5 | Zeke- 4 | 15 |
88 | Ethan Kyle | Lucy- 4 | Mari- 2 | Michaela- 5 | Zeke- 4 | 15 |
88 | Purple Rock John | Adam- 4 | Ken- 4 | Mari- 2 | Michaela- 5 | 15 |
88 | corndogshuffle | Jessica- 4 | Mari- 2 | Michaela- 5 | Zeke- 4 | 15 |
88 | Dr. Horrible | Ken- 4 | Mari- 2 | Will- 5 | Zeke- 4 | 15 |
88 | Figaro | Adam- 4 | Hannah- 5 | Jessica- 4 | Mari- 2 | 15 |
88 | dig doug | Cece- 3 | Jay- 5 | Mari- 2 | Michaela- 5 | 15 |
88 | CountBulletsula | Adam- 4 | Bret- 3 | Sunday- 4 | Zeke- 4 | 15 |
88 | fransesqua | Adam- 4 | Mari- 2 | Michaela- 5 | Zeke- 4 | 15 |
88 | Audrey Ratajack | Adam- 4 | Figgy- 5 | Mari- 2 | Zeke- 4 | 15 |
88 | Kent McK | Adam- 4 | Mari- 2 | Taylor- 5 | Zeke- 4 | 15 |
88 | Maritimer | Adam- 4 | Mari- 2 | Will- 5 | Zeke- 4 | 15 |
113 | Black Dynamite | Chris- 3 | Jessica- 4 | Mari- 2 | Michaela- 5 | 14 |
113 | gouis | Bret- 3 | Jay- 5 | Jessica- 4 | Mari- 2 | 14 |
113 | bassmanxvi | Bret- 3 | Figgy- 5 | Jessica- 4 | Mari- 2 | 14 |
113 | this bear is tops blooby | Chris- 3 | Ken- 4 | Mari- 2 | Michaela- 5 | 14 |
113 | Untitled Clint Howard Project | Bret- 3 | Hannah- 5 | Jessica- 4 | Mari- 2 | 14 |
113 | aj hiller | Adam- 4 | Bret- 3 | Chris- 3 | Jessica- 4 | 14 |
113 | OneDirection4Life | Adam- 4 | Chris- 3 | Jessica- 4 | Paul- 3 | 14 |
113 | Jacob Buck | Adam- 4 | Chris- 3 | Mari- 2 | Michaela- 5 | 14 |
113 | survivor is life | Bret- 3 | Mari- 2 | Will- 5 | Zeke- 4 | 14 |
113 | TJ Sass | Adam- 4 | Bret- 3 | Mari- 2 | Michaela- 5 | 14 |
113 | nipi ipin | Chris- 3 | Mari- 2 | Michaela- 5 | Zeke- 4 | 14 |
113 | prettyboyprobst | Chris- 3 | Hannah- 5 | Mari- 2 | Zeke- 4 | 14 |
113 | Boooourns | Chris- 3 | Mari- 2 | Taylor- 5 | Zeke- 4 | 14 |
113 | Toneloke | Adam- 4 | Chris- 3 | Mari- 2 | Michelle- 5 | 14 |
113 | Crystal Lynne | Ken- 4 | Lucy- 4 | Mari- 2 | Zeke- 4 | 14 |
113 | Violina23 | Adam- 4 | Jessica- 4 | Ken- 4 | Mari- 2 | 14 |
113 | Maulik Shah | Adam- 4 | Bret- 3 | Chris- 3 | Zeke- 4 | 14 |
113 | Hornacek | Cece- 3 | Figgy- 5 | Mari- 2 | Sunday- 4 | 14 |
113 | Roswulf | Adam- 4 | Lucy- 4 | Mari- 2 | Zeke- 4 | 14 |
113 | Purple Rock Matt | Adam- 4 | Ken- 4 | Mari- 2 | Zeke- 4 | 14 |
113 | Anndré Bressan | Michaela- 5 | Rachel- 0 | Taylor- 5 | Zeke- 4 | 14 |
134 | Shambo | Chris- 3 | Mari- 2 | Paul- 3 | Taylor- 5 | 13 |
134 | Kemper Boyd | Adam- 4 | Chris- 3 | Mari- 2 | Sunday- 4 | 13 |
134 | Zach Attack | Chris- 3 | Ken- 4 | Mari- 2 | Zeke- 4 | 13 |
134 | Survivor Clubb | Adam- 4 | Bret- 3 | Jessica- 4 | Mari- 2 | 13 |
134 | SpicyMayoJaySimpson | Adam- 4 | Chris- 3 | Jessica- 4 | Mari- 2 | 13 |
134 | Chris Diorio | Chris- 3 | Jessica- 4 | Mari- 2 | Zeke- 4 | 13 |
134 | TheForRealDeal | Bret- 3 | Cece- 3 | Mari- 2 | Michelle- 5 | 13 |
134 | Dino | Adam- 4 | Bret- 3 | Mari- 2 | Zeke- 4 | 13 |
134 | ShitShow | Adam- 4 | Chris- 3 | Mari- 2 | Zeke- 4 | 13 |
134 | Wife of John | Adam- 4 | Cece- 3 | Ken- 4 | Mari- 2 | 13 |
134 | TimInSoCal | Adam- 4 | Cece- 3 | Jessica- 4 | Mari- 2 | 13 |
145 | annie | Bret- 3 | Chris- 3 | Mari- 2 | Zeke- 4 | 12 |
Champions League
Nobody important lost a player this week, so the scoreboard didn’t really change much.
Millennials League
Corndogshuffle is still on top, and Sharculese talking himself into selecting Paul also talked himself into Paul’s three fantasy points.
Gen X League
Also no real changes to the standings here, but Mike Hirsch now faces an extremely uphill battle. And he’s entering that battle with Lucy as his lone asset. So better luck next season, Mike.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia