Your teams are now locked in, doomed to whatever fate awaits them.

Ana and her many voices are gone, but she scored two (2) points.
Individual scoring table
Tribe reward: 1 point to Brady, Devin, Jelly, Jenna, Kilby, Lewis, Maggie, Mike, Patt, and Thien An.
Immunity points: 2 points to Brady, Devin, Jelly, Jenna, Kilby, Lewis, Maggie, Mike, Patt, and Thien An.
Idol find: 3 points to Jelly.
VTEP points: One point to Alexis, Cristian, Eric, Kristin, Linnea, and Sharonda.
Pick-4 League
Storm of Cuteness and Child of Violina/Bassman are tied for first place this week. And then a veritable plethora of people tied for 4th place, including: ADS, Aubry’s Winner’s Edit, BIG BALLER BRAND (welcome back, we missed you boo), Lira, Storm’s husband, and a team named WNBA is better than Survivor (which gets a shout for being a fun name).
Team name (sorted by rank) | Player 1 | Player 2 | Player 3 | Player 4 | ||
|---|---|---|---|---|---|---|
| 1 | WNBA is Better than Survivor | 80 | Jelly-21 | Kristin-18 | Mike-22 | Sharonda-19 |
| 2 | Goldfishsnax | 77 | Jelly-21 | Kristin-18 | Lewis-19 | Maggie-19 |
| 2 | Michele Truther | 77 | Cristian-19 | Jelly-21 | Kristin-18 | Lewis-19 |
| 2 | my debaucherous lil villains | 77 | Jelly-21 | Kristin-18 | Lewis-19 | Sharonda-19 |
| 5 | Scarlet Fever | 75 | Carter-15 | Lewis-19 | Mike-22 | Sharonda-19 |
| 6 | AlisaShorty | 74 | Kilby-18 | Kristin-18 | Maggie-19 | Sharonda-19 |
| 6 | Jeopardy! Survivor (MillenialFabric@bsky) | 74 | Carter-15 | Kristin-18 | Mike-22 | Sharonda-19 |
| 8 | Jimmy, son of davidthemailman | 73 | Carter-15 | Lewis-19 | Mike-22 | Thien An-17 |
| 9 | Fat Bear Week | 72 | Devin-14 | Jelly-21 | Kristin-18 | Maggie-19 |
| 10 | It’s Beginning to Coach a lot like Qmas | 70 | Jelly-21 | Linnea-8 | Mike-22 | Sharonda-19 |
| 10 | Muggle | 70 | Devin-14 | Kristin-18 | Lewis-19 | Sharonda-19 |
| 10 | Rustle Feathers | 70 | Devin-14 | Eric-16 | Kilby-18 | Mike-22 |
| 13 | ILoveRoarkLuskin | 69 | Jelly-21 | Kilby-18 | Linnea-8 | Mike-22 |
| 13 | Side Character | 69 | Carter-15 | Kristin-18 | Sharonda-19 | Thien An-17 |
| 15 | Cute Boyz | 67 | Carter-15 | Devin-14 | Eric-16 | Mike-22 |
| 15 | Ls Team | 67 | Jelly-21 | Kristin-18 | Mike-22 | Ori-6 |
| 17 | Saturday Night Palsy | 66 | Carter-15 | Cristian-19 | Devin-14 | Kristin-18 |
| 17 | Sly Imp | 66 | Carter-15 | Jelly-21 | Linnea-8 | Mike-22 |
| 19 | Idolisha (@hotlikefireee on twitter) | 65 | Jelly-21 | Lewis-19 | Ori-6 | Sharonda-19 |
| 19 | orangealfy | 65 | Kristin-18 | Linnea-8 | Mike-22 | Thien An-17 |
| 19 | Paimei | 65 | Devin-14 | Eric-16 | Kristin-18 | Thien An-17 |
| 22 | FunkyNeutral | 64 | Alexis-6 | Jelly-21 | Kristin-18 | Sharonda-19 |
| 22 | Ozzydagoat | 64 | Brady-16 | Kilby-18 | Linnea-8 | Mike-22 |
| 22 | Saturday Night Palsy | 64 | Brady-16 | Carter-15 | Cristian-19 | Devin-14 |
| 22 | SB’s survivor 51 picks | 64 | Jelly-21 | Kristin-18 | Maggie-19 | Ori-6 |
| 22 | The Buddy System | 64 | Brady-16 | Kilby-18 | Linnea-8 | Mike-22 |
| 27 | KoalaCrunch | 63 | Jelly-21 | Jenna-4 | Maggie-19 | Sharonda-19 |
| 27 | Suck it Up Buttercup (Disqus: Winner) | 63 | Kilby-18 | Kristin-18 | Linnea-8 | Sharonda-19 |
| 29 | Bevilacqua lynzi 2 | 62 | Devin-14 | Jelly-21 | Lewis-19 | Linnea-8 |
| 29 | Billie Eilish Boomerang Idol 2: Electric Boomaloo | 62 | Kristin-18 | Lewis-19 | Ori-6 | Sharonda-19 |
| 29 | dansdaringdinos | 62 | Eric-16 | Linnea-8 | Maggie-19 | Sharonda-19 |
| 29 | King James G | 62 | Lewis-19 | Mike-22 | Patt-4 | Thien An-17 |
| 29 | RobNAmber4EVR | 62 | Brady-16 | Jelly-21 | Maggie-19 | Ori-6 |
| 29 | Rogue Whale Enthusiasts (RWE) | 62 | Cristian-19 | Kristin-18 | Ori-6 | Sharonda-19 |
| 29 | sea krait (fayeblue) | 62 | Devin-14 | Kristin-18 | Linnea-8 | Mike-22 |
| 36 | Asanga Bangaranga (acekeira@bsky) | 61 | Brady-16 | Jelly-21 | Kristin-18 | Ori-6 |
| 36 | Bev TG | 61 | Ana-2 | Jelly-21 | Maggie-19 | Sharonda-19 |
| 36 | BrieflyGorgeous | 61 | Cristian-19 | Ori-6 | Sharonda-19 | Thien An-17 |
| 36 | Giant Geckos | 61 | Kristin-18 | Mike-22 | Patt-4 | Thien An-17 |
| 36 | I Don’t Think I’m Ready For This Jelly (Mike Hirsch) | 61 | Eric-16 | Jenna-4 | Mike-22 | Sharonda-19 |
| 36 | ikea monkey | 61 | Alexis-6 | Lewis-19 | Sharonda-19 | Thien An-17 |
| 36 | JayBeeYxe | 61 | Cristian-19 | Eric-16 | Kilby-18 | Linnea-8 |
| 36 | Kristanxmarie | 61 | Cristian-19 | Eric-16 | Kristin-18 | Linnea-8 |
| 36 | Ricarson'a Squad | 61 | Carter-15 | Lewis-19 | Linnea-8 | Maggie-19 |
| 36 | Rimi | 61 | Cristian-19 | Kristin-18 | Lewis-19 | Rob-5 |
| 36 | Thicc Cake | 61 | Jelly-21 | Jenna-4 | Sharonda-19 | Thien An-17 |
| 47 | Bad Player's Baddies | 60 | Devin-14 | Jelly-21 | Ori-6 | Sharonda-19 |
| 47 | bailey | 60 | Alexis-6 | Carter-15 | Mike-22 | Thien An-17 |
| 47 | Blind Guess | 60 | Carter-15 | Kristin-18 | Mike-22 | Rob-5 |
| 47 | Cute Boys (itsafuckingSTICK) | 60 | Brady-16 | Eric-16 | Mike-22 | Ori-6 |
| 47 | Dungeons & Defense (scottybsf@bsky) | 60 | Alexis-6 | Devin-14 | Jelly-21 | Sharonda-19 |
| 47 | Helicopters | 60 | Devin-14 | Jelly-21 | Ori-6 | Sharonda-19 |
| 47 | I WILL NEVER FORGIVE SAVANNAH FOR WHAT SHE DID TO THAT CHICKEN | 60 | Ana-2 | Jelly-21 | Kristin-18 | Lewis-19 |
| 47 | Island Vibes | 60 | Brady-16 | Kilby-18 | Mike-22 | Patt-4 |
| 47 | Isle guess | 60 | Lewis-19 | Rob-5 | Sharonda-19 | Thien An-17 |
| 47 | Leather Daddy Foghorn Leghorn | 60 | Alexis-6 | Kristin-18 | Sharonda-19 | Thien An-17 |
| 47 | Mouse Rat (Child of John) | 60 | Kristin-18 | Lewis-19 | Ori-6 | Thien An-17 |
| 47 | Renegades | 60 | Jelly-21 | Jenna-4 | Kristin-18 | Thien An-17 |
| 59 | 67 | 59 | Brady-16 | Cristian-19 | Kilby-18 | Ori-6 |
| 59 | Arrivederci (hnnhptt) | 59 | Devin-14 | Kristin-18 | Lewis-19 | Linnea-8 |
| 59 | Bev Mom | 59 | Devin-14 | Jelly-21 | Kilby-18 | Ori-6 |
| 59 | Canada Sucks - ja.hansen96@gmail.com | 59 | Carter-15 | Kristin-18 | Mike-22 | Patt-4 |
| 59 | Dig Deep | 59 | Carter-15 | Kilby-18 | Mike-22 | Patt-4 |
| 59 | Dubious Rob | 59 | Carter-15 | Linnea-8 | Sharonda-19 | Thien An-17 |
| 59 | Lori Bev trying to get worst score | 59 | Maggie-19 | Patt-4 | Sharonda-19 | Thien An-17 |
| 59 | Parade of Losers | 59 | Carter-15 | Cristian-19 | Lewis-19 | Ori-6 |
| 59 | The Fire-Making Victims Club | 59 | Devin-14 | Jelly-21 | Kristin-18 | Ori-6 |
| 68 | Maritimer | 58 | Alexis-6 | Carter-15 | Kristin-18 | Lewis-19 |
| 68 | Merry and Pippin’s Crusaders | 58 | Alexis-6 | Devin-14 | Lewis-19 | Sharonda-19 |
| 68 | Rainbow sparkle kitty (Child of John) | 58 | Brady-16 | Ori-6 | Sharonda-19 | Thien An-17 |
| 71 | Anaphor | 57 | Devin-14 | Kristin-18 | Ori-6 | Sharonda-19 |
| 71 | cowboy hat jeff | 57 | Alexis-6 | Devin-14 | Kristin-18 | Lewis-19 |
| 71 | Diamonds Are Forever | 57 | Jelly-21 | Linnea-8 | Mike-22 | Ori-6 |
| 71 | Kef Probst | 57 | Carter-15 | Jelly-21 | Patt-4 | Thien An-17 |
| 71 | PBEandJYAYYYY(violina23 's first heir to the throne!) | 57 | Brady-16 | Eric-16 | Jelly-21 | Patt-4 |
| 71 | Purple Rock Mark Did No Research | 57 | Carter-15 | Maggie-19 | Ori-6 | Thien An-17 |
| 71 | Shane's Thinking Seat (@kylelaw.bsky.social) | 57 | Carter-15 | Eric-16 | Kristin-18 | Linnea-8 |
| 71 | The T’s Knees | 57 | Carter-15 | Kristin-18 | Maggie-19 | Rob-5 |
| 71 | Timmy died for this! (prettyboyprobst) | 57 | Brady-16 | Kilby-18 | Patt-4 | Sharonda-19 |
| 71 | Whale Reward (NearlyNina) | 57 | Carter-15 | Kristin-18 | Rob-5 | Sharonda-19 |
| 81 | ba-doom-tshhh | 56 | Carter-15 | Maggie-19 | Rob-5 | Thien An-17 |
| 81 | Bev lynz | 56 | Aaliyah-0 | Eric-16 | Jelly-21 | Lewis-19 |
| 81 | morgazoz | 56 | Devin-14 | Kristin-18 | Rob-5 | Sharonda-19 |
| 81 | Prom King | 56 | Carter-15 | Kristin-18 | Lewis-19 | Patt-4 |
| 85 | BIG BALLER BRAND | 55 | Carter-15 | Devin-14 | Jelly-21 | Rob-5 |
| 85 | Hash House Hierophant | 55 | Aaliyah-0 | Eric-16 | Jelly-21 | Kilby-18 |
| 85 | Sally, daughter of Davidthemailman | 55 | Ana-2 | Carter-15 | Jelly-21 | Thien An-17 |
| 85 | stephen fishbachs hot person club | 55 | Carter-15 | Kristin-18 | Rob-5 | Thien An-17 |
| 89 | Don’t Blindside Me, I’ll…💦 | 54 | Alexis-6 | Carter-15 | Devin-14 | Sharonda-19 |
| 89 | Im-a-turnip | 54 | Devin-14 | Jenna-4 | Lewis-19 | Thien An-17 |
| 89 | Matt's Team (Mattietalks) | 54 | Ana-2 | Carter-15 | Kristin-18 | Lewis-19 |
| 89 | On Wednesdays We Wear Pink Buffs | 54 | Alexis-6 | Jelly-21 | Linnea-8 | Sharonda-19 |
| 89 | Second Guessing | 54 | Carter-15 | Devin-14 | Ori-6 | Sharonda-19 |
| 89 | Toka Shot in the Dark | 54 | Brady-16 | Carter-15 | Kristin-18 | Rob-5 |
| 95 | Angelina's Jacket | 53 | Ana-2 | Devin-14 | Kristin-18 | Sharonda-19 |
| 95 | Boston Ferdinand | 53 | Kristin-18 | Linnea-8 | Mike-22 | Rob-5 |
| 95 | Dack Attack | 53 | Ana-2 | Cristian-19 | Devin-14 | Kristin-18 |
| 95 | Fuck You Brad Culpepper | 53 | Jelly-21 | Kristin-18 | Linnea-8 | Ori-6 |
| 99 | Area 51 (Assistant Dragon Slayer) | 52 | Alexis-6 | Jelly-21 | Linnea-8 | Thien An-17 |
| 99 | Ms. Sweaterfan can't win | 52 | Carter-15 | Devin-14 | Kristin-18 | Rob-5 |
| 99 | The Ladder | 52 | Devin-14 | Eric-16 | Jenna-4 | Kristin-18 |
| 102 | AnotherNB | 51 | Brady-16 | Jelly-21 | Linnea-8 | Ori-6 |
| 102 | F u brad culpepper | 51 | Alexis-6 | Kilby-18 | Mike-22 | Rob-5 |
| 102 | Fake Idol Fanatic | 51 | Alexis-6 | Brady-16 | Jelly-21 | Linnea-8 |
| 102 | Forever1267 | 51 | Brady-16 | Devin-14 | Eric-16 | Rob-5 |
| 102 | hornacek | 51 | Cristian-19 | Kristin-18 | Linnea-8 | Ori-6 |
| 102 | kemperboyd didn't really realise there was a season starting | 51 | Brady-16 | Devin-14 | Patt-4 | Thien An-17 |
| 102 | KingJamesG | 51 | Linnea-8 | Mike-22 | Patt-4 | Thien An-17 |
| 102 | Lira2012 | 51 | Jelly-21 | Jenna-4 | Kilby-18 | Linnea-8 |
| 102 | Sopholomew | 51 | Ana-2 | Jelly-21 | Mike-22 | Ori-6 |
| 102 | Sorry I Jinxed You (S.Q.) | 51 | Kilby-18 | Linnea-8 | Ori-6 | Sharonda-19 |
| 112 | andysmith0516@gmail.com | 50 | Brady-16 | Linnea-8 | Mike-22 | Patt-4 |
| 112 | Ben Folds Fan IN 3D!!! | 50 | Kilby-18 | Kristin-18 | Linnea-8 | Ori-6 |
| 112 | Eddie's dog bar | 50 | Alexis-6 | Jenna-4 | Kristin-18 | Mike-22 |
| 112 | Has a Face on It | 50 | Ana-2 | Jelly-21 | Linnea-8 | Maggie-19 |
| 112 | K-Pop Idol Hunters | 50 | Lewis-19 | Linnea-8 | Ori-6 | Thien An-17 |
| 112 | Post-Victory Obama Center Engagement | 50 | Alexis-6 | Kristin-18 | Mike-22 | Patt-4 |
| 112 | Ready or Not | 50 | Carter-15 | Linnea-8 | Mike-22 | Rob-5 |
| 112 | StormofCuteness | 50 | Alexis-6 | Jelly-21 | Kristin-18 | Rob-5 |
| 120 | Richard Hatch's Tax Returns (Discord - JoeyLee911) | 49 | Kilby-18 | Kristin-18 | Linnea-8 | Rob-5 |
| 120 | Sure, Man | 49 | Kristin-18 | Linnea-8 | Ori-6 | Thien An-17 |
| 122 | @Doctor_wu 33 | 48 | Ana-2 | Brady-16 | Devin-14 | Eric-16 |
| 122 | Big Jerm | 48 | Ana-2 | Brady-16 | Linnea-8 | Mike-22 |
| 122 | Fransesqua | 48 | Alexis-6 | Kristin-18 | Rob-5 | Sharonda-19 |
| 122 | Natalie's Napalm | 48 | Aaliyah-0 | Jelly-21 | Linnea-8 | Sharonda-19 |
| 122 | People’s champion Luke Toki | 48 | Alexis-6 | Brady-16 | Mike-22 | Patt-4 |
| 127 | AABCCatskillSurvivor | 47 | Alexis-6 | Cristian-19 | Jenna-4 | Kristin-18 |
| 127 | awaiting-aliens | 47 | Alexis-6 | Jenna-4 | Kristin-18 | Sharonda-19 |
| 127 | Evil Regals | 47 | Devin-14 | Jelly-21 | Jenna-4 | Linnea-8 |
| 127 | Former Special Agent (nisha) | 47 | Alexis-6 | Ana-2 | Jelly-21 | Kristin-18 |
| 127 | Green Pharm | 47 | Carter-15 | Kristin-18 | Linnea-8 | Ori-6 |
| 127 | Lildukky | 47 | Cristian-19 | Ori-6 | Rob-5 | Thien An-17 |
| 127 | Rogue Wall Climbers (Rogue Wall Enthusiast) | 47 | Ori-6 | Rob-5 | Sharonda-19 | Thien An-17 |
| 127 | the polycule lives | 47 | Alexis-6 | Carter-15 | Kristin-18 | Linnea-8 |
| 135 | KrazyGlue | 46 | Ana-2 | Jenna-4 | Kilby-18 | Mike-22 |
| 135 | Madeintampa | 46 | Carter-15 | Jenna-4 | Lewis-19 | Linnea-8 |
| 135 | Tayo | 46 | Ana-2 | Linnea-8 | Sharonda-19 | Thien An-17 |
| 138 | BobSchnot | 45 | Carter-15 | Ori-6 | Rob-5 | Sharonda-19 |
| 138 | Former Federal Agent ? | 45 | Ana-2 | Eric-16 | Lewis-19 | Linnea-8 |
| 138 | violina23 | 45 | Ana-2 | Kristin-18 | Ori-6 | Sharonda-19 |
| 141 | Bev jojo | 44 | Aaliyah-0 | Carter-15 | Jelly-21 | Linnea-8 |
| 141 | Cooking with Cooke Pirates | 44 | Ana-2 | Jenna-4 | Lewis-19 | Maggie-19 |
| 141 | Davidthemailman | 44 | Alexis-6 | Brady-16 | Jenna-4 | Kristin-18 |
| 141 | I’m the baby (i and 1) | 44 | Alexis-6 | Devin-14 | Rob-5 | Sharonda-19 |
| 141 | Oh no! It’s Rosie >:) | 44 | Brady-16 | Jenna-4 | Kilby-18 | Ori-6 |
| 141 | People’s champion Luke Toki | 44 | Aaliyah-0 | Alexis-6 | Brady-16 | Mike-22 |
| 147 | Dig Doug | 43 | Carter-15 | Maggie-19 | Patt-4 | Rob-5 |
| 147 | kemperboyd didn't like the first team she picked | 43 | Jenna-4 | Kristin-18 | Patt-4 | Thien An-17 |
| 147 | Losergirl201 | 43 | Alexis-6 | Devin-14 | Jenna-4 | Lewis-19 |
| 147 | Taintperm | 43 | Ana-2 | Eric-16 | Linnea-8 | Thien An-17 |
| 151 | Bro lo el Cordero | 42 | Carter-15 | Jenna-4 | Kristin-18 | Rob-5 |
| 151 | Byrdvivors | 42 | Alexis-6 | Ana-2 | Carter-15 | Sharonda-19 |
| 151 | Not your mama's Q skirt | 42 | Aaliyah-0 | Kilby-18 | Rob-5 | Sharonda-19 |
| 154 | Child of John (Child of John) ((Child of John)) (((Child of John))) ((((Child of John)))) | 41 | Ana-2 | Eric-16 | Ori-6 | Thien An-17 |
| 154 | Dezbot's Best Worst Guess (dezbot@gmail.com) | 41 | Ana-2 | Devin-14 | Jelly-21 | Jenna-4 |
| 156 | Gaybird | 40 | Alexis-6 | Devin-14 | Eric-16 | Jenna-4 |
| 156 | John (You know the one) | 40 | Ana-2 | Carter-15 | Lewis-19 | Patt-4 |
| 156 | Old Spaghetti TaCOOOooooOO | 40 | Brady-16 | Devin-14 | Jenna-4 | Ori-6 |
| 159 | AubrysWinnersEdit | 39 | Linnea-8 | Mike-22 | Patt-4 | Rob-5 |
| 159 | Jeff’s Blue Shirts | 39 | Alexis-6 | Cristian-19 | Linnea-8 | Ori-6 |
| 159 | Maritimer | 39 | Aaliyah-0 | Alexis-6 | Devin-14 | Lewis-19 |
| 159 | Stick to the Plan | 39 | Alexis-6 | Mike-22 | Ori-6 | Rob-5 |
| 163 | Replacant(StormsHusband) | 38 | Alexis-6 | Jelly-21 | Ori-6 | Rob-5 |
| 163 | Team Awesome | 38 | Alexis-6 | Kristin-18 | Linnea-8 | Ori-6 |
| 165 | Dog in a Bowl | 37 | Alexis-6 | Lewis-19 | Linnea-8 | Patt-4 |
| 165 | NoEyesInBlindfold | 37 | Ana-2 | Devin-14 | Patt-4 | Thien An-17 |
| 165 | RaRa | 37 | Alexis-6 | Jenna-4 | Mike-22 | Rob-5 |
| 168 | goats on astroturf (@falawful_) | 36 | Linnea-8 | Ori-6 | Rob-5 | Thien An-17 |
| 169 | A handful of anti-depressants | 35 | Alexis-6 | Ana-2 | Linnea-8 | Sharonda-19 |
| 170 | Bit By A Freakin' Crocodile (Adam B) | 34 | Alexis-6 | Kristin-18 | Ori-6 | Patt-4 |
| 170 | Spy Shack Special Agents | 34 | Alexis-6 | Jenna-4 | Kilby-18 | Ori-6 |
| 170 | theskyisfalling | 34 | Cristian-19 | Ori-6 | Patt-4 | Rob-5 |
| 170 | Tit Whistle | 34 | Alexis-6 | Ori-6 | Rob-5 | Thien An-17 |
| 174 | Team Yomi (Disqus: AES7) | 33 | Jenna-4 | Lewis-19 | Ori-6 | Patt-4 |
| 175 | [Carolyn Screams] | 32 | Alexis-6 | Ana-2 | Kristin-18 | Ori-6 |
| 175 | KiKi | 32 | Ana-2 | Kristin-18 | Linnea-8 | Patt-4 |
| 175 | r/Survivor | 32 | Jenna-4 | Kristin-18 | Ori-6 | Patt-4 |
| 175 | SanJuanDelSurvivor | 32 | Jenna-4 | Ori-6 | Rob-5 | Thien An-17 |
| 175 | Team Marcy | 32 | Ana-2 | Jenna-4 | Kilby-18 | Linnea-8 |
| 180 | My cats want to go to Figi (bassmanxvi and violina23's youngest) | 31 | Ana-2 | Linnea-8 | Patt-4 | Thien An-17 |
| 180 | RBs Playas (@rbeezy17 on discord) | 31 | Alexis-6 | Carter-15 | Ori-6 | Patt-4 |
| 182 | Boys on a bench | 30 | Alexis-6 | Devin-14 | Ori-6 | Patt-4 |
| 183 | Beyond 50 (bassmanxvi) | 23 | Jenna-4 | Linnea-8 | Ori-6 | Rob-5 |
| 184 | Bev Meema | 19 | Alexis-6 | Ana-2 | Ori-6 | Rob-5 |
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 | |||||
| 185 | 0 |
Champions League:
Stick to the Plan is in first place again, but is now joined by Dog in a Bowl and Replacant. Carterfan is our first team to be down a player, because there is no mulligan for a second boot. Alas.
Team | Pick 1 | Pick 2 | ||||
|---|---|---|---|---|---|---|
| 1 | Dog in a Bowl | 38 | Brady | 16 | Mike | 22 |
| 2 | The Ladder | 36 | Kristin | 18 | Kilby | 18 |
| 2 | Replacant | 36 | Jelly | 21 | Carter | 15 |
| 4 | Orangealfy | 35 | Lewis | 19 | Eric | 16 |
| 5 | Bassmanxvi | 27 | Linnea | 8 | Cristian | 19 |
| 6 | Tit Whistle | 25 | Ori | 6 | Maggie | 19 |
| 7 | Purple Rock Mark | 23 | Sharonda | 19 | Jenna | 4 |
| 8 | Carterfan | 19 | Ana | 2 | Thien An | 17 |
| 8 | Stick to the Plan | 19 | Devin | 14 | Rob | 5 |
| 10 | Lira 2012 | 10 | Alexis | 6 | Patt | 4 |
| The Mulligan: | Maggie | Aaliyah |
Other leagues
League shout-outs will begin next week, time permitting. I am quite behind on getting this post up.
If you would still like to make one of those leagues, you can do so now. You can find the pages for those leagues here (there are multiple tabs for these, depending on the size of the group).
John is the co-host of the Purple Rock Survivor Podcast. He’s pretty sure it’s just a fucking stick.
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia, Winners at War
