Worlds Apart fantasy league scoreboard- Week 3

Results are in for episode 3. How did your fantasy team do? Read on to find out. 

Just a few seconds of challenge time separated first and second place this week, but “close” doesn’t matter in fantasy Survivor. So congratulations to those of you with lots of blue collar players; their “great work ethic” paid off with some points for you this week.

We’ll start with the individual player scores:

Player Ep 1 Ep 2 Ep 3 Total
Carolyn 4 2 1 7
Hali 2 1 1 4
Jenn 2 1 1 4
Joe 2 1 1 4
Will 2 1 1 4
Max 1 2 1 4
Shirin 1 2 1 4
Tyler 1 2 1 4
Nina 2 0 0 2
Vince 2 0 0 2
Dan 1 1 2 4
Kelly 1 1 2 4
Lindsey 1 1 2 4
Mike 1 1 2 4
Rodney 1 1 2 4
Sierra 1 1 2 4
Joaquin 0 2 1 3
So 0 0 0 0

 

And without further ado, the current standings:

Team Player 1 Pts Player 2 Pts Player 3 Pts Player 4 Pts Total
aj hiller Carolyn 7 Hali 4 Max 4 Tyler 4 19
thetallman_Z Carolyn 7 Jenn 4 Joe 4 Max 4 19
Hurleytennis Carolyn 7 Jenn 4 Joe 4 Tyler 4 19
Guesty_McGuest Carolyn 7 Jenn 4 Max 4 Tyler 4 19
Azor Ahai Carolyn 7 Joe 4 Max 4 Shirin 4 19
nearlynina Carolyn 7 Jenn 4 Joe 4 Mike 4 19
Jacob S.W. Carolyn 7 Jenn 4 Kelly 4 Max 4 19
Little Emma Adderall Carolyn 7 Jenn 4 Lindsey 4 Tyler 4 19
ebolamonkey84 Carolyn 7 Joe 4 Max 4 Mike 4 19
President Chester A. Arthur Carolyn 7 Joe 4 Max 4 Rodney 4 19
Jeff Probst’s Hairpiece Carolyn 7 Joe 4 Max 4 Sierra 4 19
tocantins Carolyn 7 Joe 4 Mike 4 Shirin 4 19
fnarf Carolyn 7 Joe 4 Shirin 4 Sierra 4 19
Kingoftonga86 Carolyn 7 Jenn 4 Lindsey 4 Vince 2 17
Ms_Woozah Hali 4 Jenn 4 Joe 4 Max 4 16
hornacek Hali 4 Jenn 4 Joe 4 Shirin 4 16
Max Jets Hali 4 Jenn 4 Max 4 Tyler 4 16
random_fan Hali 4 Jenn 4 Shirin 4 Will 4 16
ninaptime Hali 4 Joe 4 Max 4 Shirin 4 16
Something Quirky Hali 4 Joe 4 Max 4 Tyler 4 16
Joseph Finn Jenn 4 Joe 4 Max 4 Shirin 4 16
Chawkinse Jenn 4 Joe 4 Max 4 Tyler 4 16
XLPelican Jenn 4 Joe 4 Max 4 Will 4 16
Roswulf Jenn 4 Joe 4 Shirin 4 Tyler 4 16
forget_it_jake Jenn 4 Joe 4 Shirin 4 Will 4 16
Mikdyer252 Jenn 4 Max 4 Shirin 4 Tyler 4 16
Exacerbator Jenn 4 Max 4 Shirin 4 Will 4 16
mratfink Joe 4 Max 4 Shirin 4 Tyler 4 16
lira2012 Dan 4 Joe 4 Max 4 Tyler 4 16
Wet Biscuit McGlee Hali 4 Jenn 4 Joe 4 Mike 4 16
Come On In Here Hali 4 Joe 4 Sierra 4 Tyler 4 16
Bananas Hali 4 Max 4 Shirin 4 Sierra 4 16
free7694 Hali 4 Max 4 Sierra 4 Tyler 4 16
Judge Reinhold Hali 4 Mike 4 Shirin 4 Tyler 4 16
Hank_Dolworth Jenn 4 Joe 4 Kelly 4 Max 4 16
kemperboyd Jenn 4 Joe 4 Kelly 4 Shirin 4 16
chicago95 Jenn 4 Joe 4 Lindsey 4 Max 4 16
SG Standard Jenn 4 Joe 4 Max 4 Mike 4 16
ShitShow Jenn 4 Joe 4 Max 4 Rodney 4 16
Violina23 Jenn 4 Joe 4 Max 4 Sierra 4 16
Streets_Ahead Jenn 4 Joe 4 Mike 4 Shirin 4 16
gouis Jenn 4 Joe 4 Mike 4 Tyler 4 16
Other Scott Jenn 4 Joe 4 Rodney 4 Shirin 4 16
matthewwhatever Jenn 4 Joe 4 Sierra 4 Tyler 4 16
Monsieur T Jenn 4 Kelly 4 Max 4 Tyler 4 16
bder19 Jenn 4 Max 4 Mike 4 Shirin 4 16
VeronicaMarsIsBrightTonight Jenn 4 Mike 4 Shirin 4 Tyler 4 16
indescribable hat Joe 4 Kelly 4 Max 4 Shirin 4 16
wacky Joe 4 Kelly 4 Max 4 Tyler 4 16
SagoPalm Joe 4 Kelly 4 Shirin 4 Tyler 4 16
DrVanNostrand Joe 4 Kelly 4 Shirin 4 Will 4 16
I was saying Boo-urns Joe 4 Lindsey 4 Max 4 Tyler 4 16
Sylvisual Joe 4 Max 4 Mike 4 Shirin 4 16
Diego Armando Joe 4 Max 4 Mike 4 Tyler 4 16
Dr.Horrible Joe 4 Max 4 Shirin 4 Sierra 4 16
Floworefs Joe 4 Max 4 Sierra 4 Tyler 4 16
dttmontreal Joe 4 Max 4 Sierra 4 Will 4 16
Saturday Night Palsy Kelly 4 Max 4 Shirin 4 Tyler 4 16
Chuck Richelieu Max 4 Mike 4 Shirin 4 Tyler 4 16
IcarusArts Max 4 Shirin 4 Sierra 4 Will 4 16
fransesqua Dan 4 Jenn 4 Joe 4 Mike 4 16
The Way Dan 4 Jenn 4 Lindsey 4 Tyler 4 16
m0nit0rman Dan 4 Kelly 4 Max 4 Shirin 4 16
sirlivealot Dan 4 Max 4 Mike 4 Shirin 4 16
supaspike Jenn 4 Joe 4 Lindsey 4 Mike 4 16
Dutch Jenn 4 Joe 4 Mike 4 Sierra 4 16
philite Jenn 4 Kelly 4 Mike 4 Shirin 4 16
bubba lou Jenn 4 Kelly 4 Mike 4 Tyler 4 16
Mack Attack Jenn 4 Mike 4 Rodney 4 Shirin 4 16
Team Heisenberg Joe 4 Kelly 4 Mike 4 Shirin 4 16
Lewster Joe 4 Kelly 4 Mike 4 Tyler 4 16
dig doug Joe 4 Kelly 4 Rodney 4 Will 4 16
Disgruntled Goat Joe 4 Mike 4 Sierra 4 Will 4 16
CountBulletsula Kelly 4 Max 4 Mike 4 Shirin 4 16
Everyone is someone Hali 4 Kelly 4 Mike 4 Sierra 4 16
keith_inchierca Jenn 4 Kelly 4 Rodney 4 Sierra 4 16
bassmanxvi Dan 4 Jenn 4 Joaquin 3 Shirin 4 15
kristanmarie Hali 4 Joaquin 3 Max 4 Mike 4 15
Prom King Jenn 4 Joaquin 3 Max 4 Mike 4 15
Guy Caballero Joaquin 3 Max 4 Sierra 4 Will 4 15
forever1267 Joaquin 3 Mike 4 Shirin 4 Tyler 4 15
i and 1 Jenn 4 Max 4 Nina 2 Tyler 4 14
Lillewie Jenn 4 Max 4 Shirin 4 Vince 2 14
Benthic Explorer Joe 4 Sierra 4 Tyler 4 Vince 2 14
HectorTheWellEndowed Kelly 4 Max 4 Vince 2 Will 4 14
rygel Joe 4 Rodney 4 Sierra 4 Vince 2 14
Jonathan Michaels Jenn 4 Joaquin 3 Kelly 4 Vince 2 13
vaderdawsn Joaquin 3 Kelly 4 Shirin 4 Vince 2 13
tonys favorite llama Joe 4 Max 4 Sierra 4 So 0 12