Worlds Apart fantasy league scoreboard- Week 4

Results are in for episode 4. How did your fantasy team do? Read on to find out. 

Well, let’s start with some good news: Only six of you had Lindsey. And even though we don’t reward points for having a dark void where your soul should be- which would have vaulted her total even higher- Jenn moved into first place in the standings.

I’ll start with the individual player scores, and we’ll get to the bad news afterwards:

Player Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Total
Jenn 2 1 1 6 1 11
Joe 2 1 1 3 3 10
Carolyn 4 2 1 0 1 8
Hali 2 1 1 3 1 8
Will 2 1 1 3 1 8
Dan 1 1 2 1 3 8
Mike 1 1 2 1 3 8
Rodney 1 1 2 1 3 8
Tyler 1 2 1 0 3 7
Sierra 1 1 2 0 3 7
Kelly 1 1 2 1 1 6
Joaquin 0 2 1 0 3 6
Max 1 2 1 0 0 4
Shirin 1 2 1 0 0 4
Lindsey 1 1 2 0 0 4
Nina 2 0 0 0 0 2
Vince 2 0 0 0 0 2
So 0 0 0 0 0 0

Ok, now for the bad news. Do you guys remember this?

WAfantasypopularity

Well, for 55% of you, this was a tough week. Here’s my shoulder- cry on it to your heart’s content. Then make sure to come back for this week’s Max and Shirin fight for my love, which is suddenly far more depressing to write.

But enough talk. Let’s see the standings:

Team Name Player 1 Pts Player 2 Pts Player 3 Pts Player 4 Pts Total
nearlynina Carolyn 8 Jenn 11 Joe 10 Mike 8 37
Wet Biscuit McGlee Hali 8 Jenn 11 Joe 10 Mike 8 37
fransesqua Dan 8 Jenn 11 Joe 10 Mike 8 37
Hurleytennis Carolyn 8 Jenn 11 Joe 10 Tyler 7 36
gouis Jenn 11 Joe 10 Mike 8 Tyler 7 36
Dutch Jenn 11 Joe 10 Mike 8 Sierra 7 36
matthewwhatever Jenn 11 Joe 10 Sierra 7 Tyler 7 35
thetallman_Z Carolyn 8 Jenn 11 Joe 10 Max 4 33
Ms_Woozah Hali 8 Jenn 11 Joe 10 Max 4 33
hornacek Hali 8 Jenn 11 Joe 10 Shirin 4 33
XLPelican Jenn 11 Joe 10 Max 4 Will 8 33
forget_it_jake Jenn 11 Joe 10 Shirin 4 Will 8 33
SG Standard Jenn 11 Joe 10 Max 4 Mike 8 33
ShitShow Jenn 11 Joe 10 Max 4 Rodney 8 33
Streets_Ahead Jenn 11 Joe 10 Mike 8 Shirin 4 33
Other Scott Jenn 11 Joe 10 Rodney 8 Shirin 4 33
supaspike Jenn 11 Joe 10 Lindsey 4 Mike 8 33
Disgruntled Goat Joe 10 Mike 8 Sierra 7 Will 8 33
Chawkinse Jenn 11 Joe 10 Max 4 Tyler 7 32
Roswulf Jenn 11 Joe 10 Shirin 4 Tyler 7 32
Come On In Here Hali 8 Joe 10 Sierra 7 Tyler 7 32
Violina23 Jenn 11 Joe 10 Max 4 Sierra 7 32
bubba lou Jenn 11 Kelly 6 Mike 8 Tyler 7 32
dig doug Joe 10 Kelly 6 Rodney 8 Will 8 32
keith_inchierca Jenn 11 Kelly 6 Rodney 8 Sierra 7 32
random_fan Hali 8 Jenn 11 Shirin 4 Will 8 31
Hank_Dolworth Jenn 11 Joe 10 Kelly 6 Max 4 31
kemperboyd Jenn 11 Joe 10 Kelly 6 Shirin 4 31
Mack Attack Jenn 11 Mike 8 Rodney 8 Shirin 4 31
Lewster Joe 10 Kelly 6 Mike 8 Tyler 7 31
Guesty_McGuest Carolyn 8 Jenn 11 Max 4 Tyler 7 30
Little Emma Adderall Carolyn 8 Jenn 11 Lindsey 4 Tyler 7 30
ebolamonkey84 Carolyn 8 Joe 10 Max 4 Mike 8 30
President Chester A. Arthur Carolyn 8 Joe 10 Max 4 Rodney 8 30
tocantins Carolyn 8 Joe 10 Mike 8 Shirin 4 30
Max Jets Hali 8 Jenn 11 Max 4 Tyler 7 30
VeronicaMarsIsBrightTonight Jenn 11 Mike 8 Shirin 4 Tyler 7 30
The Way Dan 8 Jenn 11 Lindsey 4 Tyler 7 30
Jacob S.W. Carolyn 8 Jenn 11 Kelly 6 Max 4 29
Jeff Probst’s Hairpiece Carolyn 8 Joe 10 Max 4 Sierra 7 29
fnarf Carolyn 8 Joe 10 Shirin 4 Sierra 7 29
Something Quirky Hali 8 Joe 10 Max 4 Tyler 7 29
Joseph Finn Jenn 11 Joe 10 Max 4 Shirin 4 29
lira2012 Dan 8 Joe 10 Max 4 Tyler 7 29
chicago95 Jenn 11 Joe 10 Lindsey 4 Max 4 29
Diego Armando Joe 10 Max 4 Mike 8 Tyler 7 29
dttmontreal Joe 10 Max 4 Sierra 7 Will 8 29
philite Jenn 11 Kelly 6 Mike 8 Shirin 4 29
Everyone is someone Hali 8 Kelly 6 Mike 8 Sierra 7 29
bassmanxvi Dan 8 Jenn 11 Joaquin 6 Shirin 4 29
Prom King Jenn 11 Joaquin 6 Max 4 Mike 8 29
Monsieur T Jenn 11 Kelly 6 Max 4 Tyler 7 28
DrVanNostrand Joe 10 Kelly 6 Shirin 4 Will 8 28
Floworefs Joe 10 Max 4 Sierra 7 Tyler 7 28
Team Heisenberg Joe 10 Kelly 6 Mike 8 Shirin 4 28
aj hiller Carolyn 8 Hali 8 Max 4 Tyler 7 27
Exacerbator Jenn 11 Max 4 Shirin 4 Will 8 27
Judge Reinhold Hali 8 Mike 8 Shirin 4 Tyler 7 27
bder19 Jenn 11 Max 4 Mike 8 Shirin 4 27
wacky Joe 10 Kelly 6 Max 4 Tyler 7 27
SagoPalm Joe 10 Kelly 6 Shirin 4 Tyler 7 27
rygel Joe 10 Rodney 8 Sierra 7 Vince 2 27
Azor Ahai Carolyn 8 Joe 10 Max 4 Shirin 4 26
ninaptime Hali 8 Joe 10 Max 4 Shirin 4 26
Mikdyer252 Jenn 11 Max 4 Shirin 4 Tyler 7 26
free7694 Hali 8 Max 4 Sierra 7 Tyler 7 26
Sylvisual Joe 10 Max 4 Mike 8 Shirin 4 26
kristanmarie Hali 8 Joaquin 6 Max 4 Mike 8 26
Benthic Explorer Joe 10 Sierra 7 Tyler 7 Vince 2 26
Kingoftonga86 Carolyn 8 Jenn 11 Lindsey 4 Vince 2 25
mratfink Joe 10 Max 4 Shirin 4 Tyler 7 25
I was saying Boo-urns Joe 10 Lindsey 4 Max 4 Tyler 7 25
Dr.Horrible Joe 10 Max 4 Shirin 4 Sierra 7 25
Guy Caballero Joaquin 6 Max 4 Sierra 7 Will 8 25
forever1267 Joaquin 6 Mike 8 Shirin 4 Tyler 7 25
Jonathan Michaels Jenn 11 Joaquin 6 Kelly 6 Vince 2 25
indescribable hat Joe 10 Kelly 6 Max 4 Shirin 4 24
sirlivealot Dan 8 Max 4 Mike 8 Shirin 4 24
i and 1 Jenn 11 Max 4 Nina 2 Tyler 7 24
Bananas Hali 8 Max 4 Shirin 4 Sierra 7 23
Chuck Richelieu Max 4 Mike 8 Shirin 4 Tyler 7 23
IcarusArts Max 4 Shirin 4 Sierra 7 Will 8 23
m0nit0rman Dan 8 Kelly 6 Max 4 Shirin 4 22
CountBulletsula Kelly 6 Max 4 Mike 8 Shirin 4 22
Saturday Night Palsy Kelly 6 Max 4 Shirin 4 Tyler 7 21
Lillewie Jenn 11 Max 4 Shirin 4 Vince 2 21
tonys favorite llama Joe 10 Max 4 Sierra 7 So 0 21
HectorTheWellEndowed Kelly 6 Max 4 Vince 2 Will 8 20
vaderdawsn Joaquin 6 Kelly 6 Shirin 4 Vince 2 18