Worlds Apart fantasy league scoreboard- Week 7

Results are in for this week. How did your fantasy team do? Read on to find out. 

16% of you had Hali on your teams. Apparently not as many of you believed in Hali as Hali believes in America.

Once again, the big winners this week were the ones with Joey Amazing and Mikey Labrador-Retriever on their teams. Joe’s challenge wins and Mike’s idol finding made them the high scorers for the week.

Let’s take a look at the individual player scores:

Player Ep 1 Ep 2 Ep 3 Ep 4 Ep 5 Ep 6 Ep 7 Ep 8 Total
Joe 2 1 1 3 3 1 9 6 26
Jenn 2 1 1 6 1 3 9 0 23
Mike 1 1 2 1 3 1 3 5 17
Hali 2 1 1 3 1 3 5 0 16
Carolyn 4 2 1 0 1 3 3 2 16
Will 2 1 1 3 1 3 3 2 16
Dan 1 1 2 1 3 1 3 2 14
Rodney 1 1 2 1 3 0 3 2 13
Sierra 1 1 2 0 3 1 3 2 13
Shirin 1 2 1 0 0 3 5 0 12
Kelly 1 1 2 1 1 3 3 0 12
Tyler 1 2 1 0 3 0 3 2 12
Joaquin 0 2 1 0 3 0 0 0 6
Max 1 2 1 0 0 0 0 0 4
Lindsey 1 1 2 0 0 0 0 0 4
Nina 2 0 0 0 0 0 0 0 2
Vince 2 0 0 0 0 0 0 0 2
So 0 0 0 0 0 0 0 0 0

 

And now, the standings, where Wet Biscuit McGlee and nearlynina have moved into a tie for first place:

Team Name Player 1 Pts 1 Player 2 Pts 2 Player 3 Pts 3 Player 4 Pts 4 Total
Wet Biscuit McGlee Hali 16 Jenn 23 Joe 26 Mike 17 82
nearlynina Carolyn 16 Jenn 23 Joe 26 Mike 17 82
fransesqua Dan 14 Jenn 23 Joe 26 Mike 17 80
Dutch Jenn 23 Joe 26 Mike 17 Sierra 13 79
Streets_Ahead Jenn 23 Joe 26 Mike 17 Shirin 12 78
gouis Jenn 23 Joe 26 Mike 17 Tyler 12 78
hornacek Hali 16 Jenn 23 Joe 26 Shirin 12 77
forget_it_jake Jenn 23 Joe 26 Shirin 12 Will 16 77
Hurleytennis Carolyn 16 Jenn 23 Joe 26 Tyler 12 77
Other Scott Jenn 23 Joe 26 Rodney 13 Shirin 12 74
matthewwhatever Jenn 23 Joe 26 Sierra 13 Tyler 12 74
kemperboyd Jenn 23 Joe 26 Kelly 12 Shirin 12 73
Roswulf Jenn 23 Joe 26 Shirin 12 Tyler 12 73
Disgruntled Goat Joe 26 Mike 17 Sierra 13 Will 16 72
tocantins Carolyn 16 Joe 26 Mike 17 Shirin 12 71
SG Standard Jenn 23 Joe 26 Max 4 Mike 17 70
supaspike Jenn 23 Joe 26 Lindsey 4 Mike 17 70
Ms_Woozah Hali 16 Jenn 23 Joe 26 Max 4 69
thetallman_Z Carolyn 16 Jenn 23 Joe 26 Max 4 69
XLPelican Jenn 23 Joe 26 Max 4 Will 16 69
random_fan Hali 16 Jenn 23 Shirin 12 Will 16 67
dig doug Joe 26 Kelly 12 Rodney 13 Will 16 67
Come On In Here Hali 16 Joe 26 Sierra 13 Tyler 12 67
fnarf Carolyn 16 Joe 26 Shirin 12 Sierra 13 67
Team Heisenberg Joe 26 Kelly 12 Mike 17 Shirin 12 67
Lewster Joe 26 Kelly 12 Mike 17 Tyler 12 67
ShitShow Jenn 23 Joe 26 Max 4 Rodney 13 66
DrVanNostrand Joe 26 Kelly 12 Shirin 12 Will 16 66
Violina23 Jenn 23 Joe 26 Max 4 Sierra 13 66
Joseph Finn Jenn 23 Joe 26 Max 4 Shirin 12 65
Hank_Dolworth Jenn 23 Joe 26 Kelly 12 Max 4 65
Mack Attack Jenn 23 Mike 17 Rodney 13 Shirin 12 65
Chawkinse Jenn 23 Joe 26 Max 4 Tyler 12 65
philite Jenn 23 Kelly 12 Mike 17 Shirin 12 64
VeronicaMarsIsBrightTonight Jenn 23 Mike 17 Shirin 12 Tyler 12 64
bubba lou Jenn 23 Kelly 12 Mike 17 Tyler 12 64
ebolamonkey84 Carolyn 16 Joe 26 Max 4 Mike 17 63
SagoPalm Joe 26 Kelly 12 Shirin 12 Tyler 12 62
keith_inchierca Jenn 23 Kelly 12 Rodney 13 Sierra 13 61
President Chester A. Arthur Carolyn 16 Joe 26 Max 4 Rodney 13 59
Jeff Probst’s Hairpiece Carolyn 16 Joe 26 Max 4 Sierra 13 59
dttmontreal Joe 26 Max 4 Sierra 13 Will 16 59
Sylvisual Joe 26 Max 4 Mike 17 Shirin 12 59
Diego Armando Joe 26 Max 4 Mike 17 Tyler 12 59
ninaptime Hali 16 Joe 26 Max 4 Shirin 12 58
Everyone is someone Hali 16 Kelly 12 Mike 17 Sierra 13 58
Something Quirky Hali 16 Joe 26 Max 4 Tyler 12 58
Azor Ahai Carolyn 16 Joe 26 Max 4 Shirin 12 58
chicago95 Jenn 23 Joe 26 Lindsey 4 Max 4 57
Judge Reinhold Hali 16 Mike 17 Shirin 12 Tyler 12 57
bder19 Jenn 23 Max 4 Mike 17 Shirin 12 56
lira2012 Dan 14 Joe 26 Max 4 Tyler 12 56
Max Jets Hali 16 Jenn 23 Max 4 Tyler 12 55
bassmanxvi Dan 14 Jenn 23 Joaquin 6 Shirin 12 55
Exacerbator Jenn 23 Max 4 Shirin 12 Will 16 55
Jacob S.W. Carolyn 16 Jenn 23 Kelly 12 Max 4 55
Guesty_McGuest Carolyn 16 Jenn 23 Max 4 Tyler 12 55
Little Emma Adderall Carolyn 16 Jenn 23 Lindsey 4 Tyler 12 55
Dr.Horrible Joe 26 Max 4 Shirin 12 Sierra 13 55
Floworefs Joe 26 Max 4 Sierra 13 Tyler 12 55
indescribable hat Joe 26 Kelly 12 Max 4 Shirin 12 54
mratfink Joe 26 Max 4 Shirin 12 Tyler 12 54
wacky Joe 26 Kelly 12 Max 4 Tyler 12 54
rygel Joe 26 Rodney 13 Sierra 13 Vince 2 54
The Way Dan 14 Jenn 23 Lindsey 4 Tyler 12 53
Benthic Explorer Joe 26 Sierra 13 Tyler 12 Vince 2 53
Mikdyer252 Jenn 23 Max 4 Shirin 12 Tyler 12 51
Monsieur T Jenn 23 Kelly 12 Max 4 Tyler 12 51
Prom King Jenn 23 Joaquin 6 Max 4 Mike 17 50
aj hiller Carolyn 16 Hali 16 Max 4 Tyler 12 48
forever1267 Joaquin 6 Mike 17 Shirin 12 Tyler 12 47
sirlivealot Dan 14 Max 4 Mike 17 Shirin 12 47
I was saying Boo-urns Joe 26 Lindsey 4 Max 4 Tyler 12 46
Kingoftonga86 Carolyn 16 Jenn 23 Lindsey 4 Vince 2 45
Bananas Hali 16 Max 4 Shirin 12 Sierra 13 45
free7694 Hali 16 Max 4 Sierra 13 Tyler 12 45
IcarusArts Max 4 Shirin 12 Sierra 13 Will 16 45
CountBulletsula Kelly 12 Max 4 Mike 17 Shirin 12 45
Chuck Richelieu Max 4 Mike 17 Shirin 12 Tyler 12 45
Jonathan Michaels Jenn 23 Joaquin 6 Kelly 12 Vince 2 43
kristanmarie Hali 16 Joaquin 6 Max 4 Mike 17 43
tonys favorite llama Joe 26 Max 4 Sierra 13 So 0 43
m0nit0rman Dan 14 Kelly 12 Max 4 Shirin 12 42
Lillewie Jenn 23 Max 4 Shirin 12 Vince 2 41
i and 1 Jenn 23 Max 4 Nina 2 Tyler 12 41
Saturday Night Palsy Kelly 12 Max 4 Shirin 12 Tyler 12 40
Guy Caballero Joaquin 6 Max 4 Sierra 13 Will 16 39
HectorTheWellEndowed Kelly 12 Max 4 Vince 2 Will 16 34
vaderdawsn Joaquin 6 Kelly 12 Shirin 12 Vince 2 32