My apologies for not getting these up sooner. Apparently posting fantasy league standings is not one of the stages of grief following the ousting of Shirin. Read on to see the results.
For the second week in a row, one of the four most-drafted players goes home. Shirin was on 42% of teams, so a lot of you are feeling #TeamShirin’s pain this week.
Our high scorer this week was Queen Wet Blanket, who gets an immunity win, a team reward win, and points for correctly voting for Shirin. Mike earns four points for his immunity win, and his idol bluff caused Will and Tyler to move their votes off of Shirin. Will and Tyler still get a single point for their reward win, and Shirin is our lone scoreless player this week.
Let’s take a look at the individual player scores:
Player | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 | Ep 11 | Total |
Mike | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 5 | 3 | 6 | 4 | 30 |
Carolyn | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 7 | 27 |
Joe | 2 | 1 | 1 | 3 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 26 |
Jenn | 2 | 1 | 1 | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 |
Tyler | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 7 | 2 | 1 | 22 |
Dan | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 22 |
Will | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 21 |
Sierra | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 20 |
Rodney | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 19 |
Shirin | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | 2 | 0 | 17 |
Hali | 2 | 1 | 1 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
Kelly | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
Joaquin | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Max | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lindsey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vince | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
And now, the standings, where nearlynina moves into an impressive five-point lead. And vaderdawsn officially claims last place after losing her final player:
Team Name | Player 1 | Pts 1 | Player 2 | Pts 2 | Player 3 | Pts 3 | Player 4 | Pts 4 | Total |
nearlynina | Carolyn | 27 | Jenn | 23 | Joe | 26 | Mike | 30 | 106 |
gouis | Jenn | 23 | Joe | 26 | Mike | 30 | Tyler | 22 | 101 |
fransesqua | Dan | 22 | Jenn | 23 | Joe | 26 | Mike | 30 | 101 |
tocantins | Carolyn | 27 | Joe | 26 | Mike | 30 | Shirin | 17 | 100 |
Dutch | Jenn | 23 | Joe | 26 | Mike | 30 | Sierra | 20 | 99 |
Hurleytennis | Carolyn | 27 | Jenn | 23 | Joe | 26 | Tyler | 22 | 98 |
Disgruntled Goat | Joe | 26 | Mike | 30 | Sierra | 20 | Will | 21 | 97 |
Streets_Ahead | Jenn | 23 | Joe | 26 | Mike | 30 | Shirin | 17 | 96 |
Wet Biscuit McGlee | Hali | 16 | Jenn | 23 | Joe | 26 | Mike | 30 | 95 |
VeronicaMarsIsBrightTonight | Jenn | 23 | Mike | 30 | Shirin | 17 | Tyler | 22 | 92 |
matthewwhatever | Jenn | 23 | Joe | 26 | Sierra | 20 | Tyler | 22 | 91 |
Lewster | Joe | 26 | Kelly | 12 | Mike | 30 | Tyler | 22 | 90 |
fnarf | Carolyn | 27 | Joe | 26 | Shirin | 17 | Sierra | 20 | 90 |
Mack Attack | Jenn | 23 | Mike | 30 | Rodney | 19 | Shirin | 17 | 89 |
Roswulf | Jenn | 23 | Joe | 26 | Shirin | 17 | Tyler | 22 | 88 |
forget_it_jake | Jenn | 23 | Joe | 26 | Shirin | 17 | Will | 21 | 87 |
bubba lou | Jenn | 23 | Kelly | 12 | Mike | 30 | Tyler | 22 | 87 |
ebolamonkey84 | Carolyn | 27 | Joe | 26 | Max | 4 | Mike | 30 | 87 |
Other Scott | Jenn | 23 | Joe | 26 | Rodney | 19 | Shirin | 17 | 85 |
Team Heisenberg | Joe | 26 | Kelly | 12 | Mike | 30 | Shirin | 17 | 85 |
Judge Reinhold | Hali | 16 | Mike | 30 | Shirin | 17 | Tyler | 22 | 85 |
Come On In Here | Hali | 16 | Joe | 26 | Sierra | 20 | Tyler | 22 | 84 |
SG Standard | Jenn | 23 | Joe | 26 | Max | 4 | Mike | 30 | 83 |
supaspike | Jenn | 23 | Joe | 26 | Lindsey | 4 | Mike | 30 | 83 |
hornacek | Hali | 16 | Jenn | 23 | Joe | 26 | Shirin | 17 | 82 |
philite | Jenn | 23 | Kelly | 12 | Mike | 30 | Shirin | 17 | 82 |
Diego Armando | Joe | 26 | Max | 4 | Mike | 30 | Tyler | 22 | 82 |
thetallman_Z | Carolyn | 27 | Jenn | 23 | Joe | 26 | Max | 4 | 80 |
kemperboyd | Jenn | 23 | Joe | 26 | Kelly | 12 | Shirin | 17 | 78 |
dig doug | Joe | 26 | Kelly | 12 | Rodney | 19 | Will | 21 | 78 |
Everyone is someone | Hali | 16 | Kelly | 12 | Mike | 30 | Sierra | 20 | 78 |
random_fan | Hali | 16 | Jenn | 23 | Shirin | 17 | Will | 21 | 77 |
SagoPalm | Joe | 26 | Kelly | 12 | Shirin | 17 | Tyler | 22 | 77 |
Sylvisual | Joe | 26 | Max | 4 | Mike | 30 | Shirin | 17 | 77 |
Jeff Probst’s Hairpiece | Carolyn | 27 | Joe | 26 | Max | 4 | Sierra | 20 | 77 |
DrVanNostrand | Joe | 26 | Kelly | 12 | Shirin | 17 | Will | 21 | 76 |
Guesty_McGuest | Carolyn | 27 | Jenn | 23 | Max | 4 | Tyler | 22 | 76 |
Little Emma Adderall | Carolyn | 27 | Jenn | 23 | Lindsey | 4 | Tyler | 22 | 76 |
President Chester A. Arthur | Carolyn | 27 | Joe | 26 | Max | 4 | Rodney | 19 | 76 |
Chawkinse | Jenn | 23 | Joe | 26 | Max | 4 | Tyler | 22 | 75 |
forever1267 | Joaquin | 6 | Mike | 30 | Shirin | 17 | Tyler | 22 | 75 |
XLPelican | Jenn | 23 | Joe | 26 | Max | 4 | Will | 21 | 74 |
keith_inchierca | Jenn | 23 | Kelly | 12 | Rodney | 19 | Sierra | 20 | 74 |
lira2012 | Dan | 22 | Joe | 26 | Max | 4 | Tyler | 22 | 74 |
bder19 | Jenn | 23 | Max | 4 | Mike | 30 | Shirin | 17 | 74 |
Azor Ahai | Carolyn | 27 | Joe | 26 | Max | 4 | Shirin | 17 | 74 |
Violina23 | Jenn | 23 | Joe | 26 | Max | 4 | Sierra | 20 | 73 |
Chuck Richelieu | Max | 4 | Mike | 30 | Shirin | 17 | Tyler | 22 | 73 |
sirlivealot | Dan | 22 | Max | 4 | Mike | 30 | Shirin | 17 | 73 |
ShitShow | Jenn | 23 | Joe | 26 | Max | 4 | Rodney | 19 | 72 |
Floworefs | Joe | 26 | Max | 4 | Sierra | 20 | Tyler | 22 | 72 |
dttmontreal | Joe | 26 | Max | 4 | Sierra | 20 | Will | 21 | 71 |
The Way | Dan | 22 | Jenn | 23 | Lindsey | 4 | Tyler | 22 | 71 |
Joseph Finn | Jenn | 23 | Joe | 26 | Max | 4 | Shirin | 17 | 70 |
Benthic Explorer | Joe | 26 | Sierra | 20 | Tyler | 22 | Vince | 2 | 70 |
Ms_Woozah | Hali | 16 | Jenn | 23 | Joe | 26 | Max | 4 | 69 |
mratfink | Joe | 26 | Max | 4 | Shirin | 17 | Tyler | 22 | 69 |
aj hiller | Carolyn | 27 | Hali | 16 | Max | 4 | Tyler | 22 | 69 |
Something Quirky | Hali | 16 | Joe | 26 | Max | 4 | Tyler | 22 | 68 |
bassmanxvi | Dan | 22 | Jenn | 23 | Joaquin | 6 | Shirin | 17 | 68 |
Dr.Horrible | Joe | 26 | Max | 4 | Shirin | 17 | Sierra | 20 | 67 |
rygel | Joe | 26 | Rodney | 19 | Sierra | 20 | Vince | 2 | 67 |
Mikdyer252 | Jenn | 23 | Max | 4 | Shirin | 17 | Tyler | 22 | 66 |
Jacob S.W. | Carolyn | 27 | Jenn | 23 | Kelly | 12 | Max | 4 | 66 |
Hank_Dolworth | Jenn | 23 | Joe | 26 | Kelly | 12 | Max | 4 | 65 |
Max Jets | Hali | 16 | Jenn | 23 | Max | 4 | Tyler | 22 | 65 |
Exacerbator | Jenn | 23 | Max | 4 | Shirin | 17 | Will | 21 | 65 |
wacky | Joe | 26 | Kelly | 12 | Max | 4 | Tyler | 22 | 64 |
ninaptime | Hali | 16 | Joe | 26 | Max | 4 | Shirin | 17 | 63 |
Prom King | Jenn | 23 | Joaquin | 6 | Max | 4 | Mike | 30 | 63 |
CountBulletsula | Kelly | 12 | Max | 4 | Mike | 30 | Shirin | 17 | 63 |
free7694 | Hali | 16 | Max | 4 | Sierra | 20 | Tyler | 22 | 62 |
IcarusArts | Max | 4 | Shirin | 17 | Sierra | 20 | Will | 21 | 62 |
Monsieur T | Jenn | 23 | Kelly | 12 | Max | 4 | Tyler | 22 | 61 |
indescribable hat | Joe | 26 | Kelly | 12 | Max | 4 | Shirin | 17 | 59 |
chicago95 | Jenn | 23 | Joe | 26 | Lindsey | 4 | Max | 4 | 57 |
Bananas | Hali | 16 | Max | 4 | Shirin | 17 | Sierra | 20 | 57 |
I was saying Boo-urns | Joe | 26 | Lindsey | 4 | Max | 4 | Tyler | 22 | 56 |
kristanmarie | Hali | 16 | Joaquin | 6 | Max | 4 | Mike | 30 | 56 |
Kingoftonga86 | Carolyn | 27 | Jenn | 23 | Lindsey | 4 | Vince | 2 | 56 |
Saturday Night Palsy | Kelly | 12 | Max | 4 | Shirin | 17 | Tyler | 22 | 55 |
m0nit0rman | Dan | 22 | Kelly | 12 | Max | 4 | Shirin | 17 | 55 |
i and 1 | Jenn | 23 | Max | 4 | Nina | 2 | Tyler | 22 | 51 |
Guy Caballero | Joaquin | 6 | Max | 4 | Sierra | 20 | Will | 21 | 51 |
tonys favorite llama | Joe | 26 | Max | 4 | Sierra | 20 | So | 0 | 50 |
Lillewie | Jenn | 23 | Max | 4 | Shirin | 17 | Vince | 2 | 46 |
Jonathan Michaels | Jenn | 23 | Joaquin | 6 | Kelly | 12 | Vince | 2 | 43 |
HectorTheWellEndowed | Kelly | 12 | Max | 4 | Vince | 2 | Will | 21 | 39 |
vaderdawsn | Joaquin | 6 | Kelly | 12 | Shirin | 17 | Vince | 2 | 37 |
The Purple Rock Survivor Podcast is among the top 500 Survivor podcasts on iTunes.